
2005 Batting Statistics
| Player | # | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obae | Slg | 3Avg. | Trend | SO | BB | IBB | Avg RSP | SOL | HRfrq | SOS | HP | Sacb | Sacf | HS | TB | SB | CS | SB% |
| Hanna | 00 | 25 | 77 | 25 | 40 | 24 | 11 | 4 | 1 | 16 | 15 | 519 | 609 | 805 | 556 | -1 | 11 | 14 | 1 | 0 | 2 | 77.00 | 9 | 0 | 1 | 0 | 2 | 62 | 8 | 2 | 800 |
| Davis | 3 | 25 | 73 | 23 | 27 | 23 | 2 | 1 | 1 | 20 | 7 | 370 | 494 | 466 | 500 | -3 | 6 | 7 | 0 | 0 | 3 | 73.00 | 3 | 5 | 3 | 0 | 4 | 34 | 12 | 1 | 923 |
| Faulkner | 18 | 21 | 54 | 13 | 19 | 16 | 2 | 1 | 0 | 10 | 2 | 352 | 421 | 426 | 273 | -28 | 7 | 2 | 0 | 0 | 3 | 0.00 | 4 | 0 | 1 | 1 | 0 | 23 | 3 | 2 | 600 |
| Hatton | 21 | 25 | 77 | 25 | 27 | 24 | 3 | 0 | 0 | 16 | 4 | 351 | 458 | 390 | 250 | -14 | 5 | 4 | 0 | 0 | 1 | 0.00 | 4 | 1 | 1 | 1 | 0 | 30 | 11 | 1 | 917 |
| Moeller, Jeff | 16 | 24 | 53 | 16 | 18 | 14 | 4 | 0 | 0 | 13 | 8 | 340 | 516 | 415 | 300 | -30 | 9 | 8 | 0 | 0 | 3 | 0.00 | 6 | 2 | 1 | 1 | 1 | 22 | 7 | 2 | 778 |
| Gonzalez | 2 | 18 | 38 | 14 | 12 | 9 | 3 | 0 | 0 | 6 | 8 | 316 | 489 | 395 | 400 | 13 | 2 | 8 | 0 | 0 | 1 | 0.00 | 1 | 1 | 1 | 0 | 2 | 15 | 5 | 0 | 1000 |
| Langlois | 1 | 21 | 30 | 8 | 9 | 9 | 0 | 0 | 0 | 2 | 5 | 300 | 429 | 300 | 333 | 4 | 9 | 5 | 0 | 0 | 2 | 0.00 | 7 | 0 | 0 | 0 | 1 | 9 | 3 | 2 | 600 |
| Harrigill | 20 | 19 | 34 | 1 | 10 | 5 | 4 | 1 | 0 | 4 | 5 | 294 | 439 | 471 | 200 | 0 | 8 | 5 | 0 | 0 | 1 | 0.00 | 7 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 |
| McClease | 22 | 24 | 65 | 13 | 19 | 12 | 5 | 0 | 2 | 13 | 9 | 292 | 442 | 462 | 500 | -3 | 13 | 9 | 0 | 0 | 4 | 32.50 | 9 | 1 | 0 | 2 | 5 | 30 | 1 | 0 | 1000 |
| Bray | 10 | 14 | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 278 | 278 | 278 | 0 | -222 | 2 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Ernst | 4 | 9 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1000 |
| Marek | 19 | 14 | 24 | 1 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 250 | 296 | 250 | 250 | 33 | 8 | 1 | 0 | 0 | 3 | 0.00 | 5 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 667 |
| Peterson | 24 | 13 | 34 | 8 | 8 | 6 | 2 | 0 | 0 | 6 | 8 | 235 | 465 | 294 | 222 | 13 | 4 | 8 | 0 | 0 | 3 | 0.00 | 1 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Moeller, Jesse | 5 | 15 | 22 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 182 | 208 | 227 | 200 | -40 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Wold | 14 | 24 | 57 | 6 | 10 | 6 | 3 | 1 | 0 | 13 | 8 | 175 | 304 | 263 | 125 | -10 | 10 | 8 | 0 | 0 | 2 | 0.00 | 8 | 2 | 1 | 2 | 0 | 15 | 1 | 0 | 1000 |
| Emmons | 44 | 17 | 20 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 150 | 261 | 150 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1000 |
| Smith | 4 | 16 | 25 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 120 | 323 | 200 | 0 | -23 | 9 | 4 | 0 | 0 | 1 | 0.00 | 8 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1000 |
| Major | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 25 | 709 | 170 | 222 | 168 | 42 | 8 | 4 | 129 | 86 | 313 | 437 | 412 | 0 | 0 | 114 | 85 | 1 | 0 | 33 | 177.25 | 81 | 17 | 11 | 11 | 18 | 292 | 58 | 11 | 841 |
2005 Pitching Statistics
| Player | # | G | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | K/G | W/G | RATIO |
| Major | 13 | 16 | 7 | 3 | 700 | 16 | 3 | 3 | 61.67 | 63 | 47 | 45 | 46 | 37 | 9 | 28 | 5.11 | 11 | 3 | 0 | 298 | 0 | 1 | 1 | 0 | 9 | 5 | 0 | 260 | 4 | 4.20 | 5.22 | 1.77 |
| Hatton | 21 | 25 | 3 | 3 | 500 | 11 | 2 | 3 | 48.00 | 59 | 30 | 25 | 20 | 37 | 14 | 23 | 3.65 | 7 | 3 | 0 | 220 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 296 | 15 | 5.40 | 2.92 | 1.65 |
| Wold | 14 | 24 | 6 | 2 | 750 | 8 | 0 | 0 | 37.67 | 42 | 24 | 23 | 18 | 21 | 5 | 16 | 4.27 | 7 | 0 | 0 | 175 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 278 | 13 | 3.90 | 3.35 | 1.59 |
| Riley | 15 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 8.67 | 13 | 9 | 9 | 7 | 2 | 2 | 0 | 7.27 | 0 | 0 | 0 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 342 | 53 | 1.62 | 5.65 | 2.31 |
| Emmons | 44 | 17 | 0 | 0 | 0 | 5 | 1 | 4 | 6.67 | 5 | 3 | 3 | 8 | 2 | 1 | 1 | 3.15 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 217 | 0 | 2.10 | 8.40 | 1.95 |
| McClease | 22 | 24 | 2 | 0 | 1000 | 3 | 0 | 1 | 6.00 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 3.50 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 182 | 0 | 3.50 | 4.67 | 1.33 |
| Peterson | 24 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 3.67 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1.91 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 71 | 5.73 | 3.82 | 0.82 |
| Hanna | 00 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0.67 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 | 200 | 10.50 | 21.00 | 6.00 |
| Total for Team | 25 | 18 | 8 | 692 | 50 | 6 | 18 | 173.00 | 189 | 122 | 109 | 107 | 106 | 35 | 71 | 4.41 | 25 | 6 | 0 | 821 | 1 | 4 | 10 | 0 | 15 | 7 | 4 | 272 | 14 | 4.29 | 4.33 | 1.71 |