Licensed to Overlake Swim Team Hy-Tek's Meet Manager 2/10/2007 11:40 AM
Boys 3A Sea-King District 2 Championships - 2/8/2007 to 2/9/2007
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Mercer Island 'A' 1:43.95 1:43.35 32
1) Hoff, Alexander 10 2) Zhang, Inar I 10
3) Voit, Jay 12 4) vanHartesvelt, Blake 12
2 O'Dea 'A' 1:43.75 1:43.38 26
1) Falaniko, Andrew 12 2) Ricci, Joey 12
3) Jackson, Kevin 12 4) Button, Ryan 12
3 Newport 'A' 1:43.91 1:43.53 24
1) Yan, Aaron 11 2) Abel, Thomas 12
3) Molnar, Mark 10 4) Dunford, Geric 12
4 Bellevue 'A' 1:45.08 1:44.43 22
1) Barrett, Andrew 9 2) Henningsen, Andrew 11
3) Mooers, Andrew 10 4) Cyr, Paul 11
5 Sammamish 'A' 1:44.85 1:44.75 20
1) Gockel, Nate 10 2) Mahan, Russ 12
3) Sawyer, Joe 12 4) Dougherty, Brendan 12
6 Bainbridge 'A' 1:44.34 1:45.31 18
1) Ortyn, David 9 2) Clark, Cheyne 11
3) Hallett, Austin 11 4) Brooks, Kevin 10
B - Final
7 Skyline 'A' 1:46.38 1:45.36 14
1) Rizkalla, Aaron 12 2) Yee, David 11
3) Rizkalla, Adam 12 4) Tung, Michael 12
8 Issaquah 'A' 1:45.47 1:45.78 10
1) Taylor, Jack 9 2) Verbrugghe, Julien 11
3) Verbrugghe, Christian 12 4) Lyons, Ethan 12
9 Seattle Prep 'A' 1:46.69 1:47.57 8
1) Mondello, Patrick 11 2) Lorenzen, John 12
3) Slack, Patrick 10 4) Goodwin, Kevin 10
10 Eastside Catholic 'A' 1:47.57 1:48.89 6
1) Schmidt, Garrett 10 2) Bendix, Chris 11
3) Moritz, Spencer 10 4) Goff, Jordan 12
11 Lakeside 'A' 1:50.58 1:50.29 4
1) Crane, Elliott 9 2) Ricci, Stefan 10
3) Brandford, Austen 12 4) Ricci, Mike 11
12 Liberty 'A' 1:51.20 1:50.73 2
1) Aaker, Tage 11 2) Thompson, Elliott 11
3) Briggs, Austin 9 4) Johnson, David 11
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 O'Dea 'A' 1:42.94 1:43.75
1) Falaniko, Andrew 12 2) Ricci, Joey 12
3) Jackson, Kevin 12 4) Button, Ryan 12
2 Newport 'A' 1:44.59 1:43.91
1) Yan, Aaron 11 2) Abel, Thomas 12
3) Molnar, Mark 10 4) Dunford, Geric 12
3 Mercer Island 'A' 1:42.14 1:43.95
1) Hoff, Alexander 10 2) Zhang, Inar I 10
3) Voit, Jay 12 4) vanHartesvelt, Blake 12
4 Bainbridge 'A' 1:44.45 1:44.34
1) Ortyn, David 9 2) Clark, Cheyne 11
3) Hallett, Austin 11 4) Brooks, Kevin 10
5 Sammamish 'A' 1:43.36 1:44.85
1) Gockel, Nate 10 2) Mahan, Russ 12
3) Sawyer, Joe 12 4) Dougherty, Brendan 12
6 Bellevue 'A' 1:45.77 1:45.08
1) Barrett, Andrew 9 2) Henningsen, Andrew 11
3) Mooers, Andrew 10 4) Cyr, Paul 11
-------------------------------------------------------------------------
7 Issaquah 'A' 1:43.66 1:45.47
1) Taylor, Jack 9 2) Verbrugghe, Julien 11
3) Verbrugghe, Christian 12 4) Lyons, Ethan 12
8 Skyline 'A' 1:44.57 1:46.38
1) Rizkalla, Aaron 12 2) Yee, David 11
3) Rizkalla, Adam 12 4) Tung, Michael 12
9 Seattle Prep 'A' 1:47.17 1:46.69
1) Mondello, Patrick 11 2) Lorenzen, John 12
3) Slack, Patrick 10 4) Goodwin, Kevin 10
10 Eastside Catholic 'A' 1:47.93 1:47.57
1) Bendix, Chris 11 2) Goff, Jordan 12
3) Moritz, Spencer 10 4) Schmidt, Garrett 10
11 Lakeside 'A' 1:45.14 1:50.58
1) McMahon, Ethan 9 2) Ricci, Stefan 10
3) Brandford, Austen 12 4) Ricci, Mike 11
12 Liberty 'A' 1:51.37 1:51.20
1) Aaker, Tage 11 2) Thompson, Elliott 11
3) Briggs, Austin 9 4) Johnson, David 11
-------------------------------------------------------------------------
13 Nathan Hale 'A' 1:59.43 1:58.95
1) Yuen, Charles 10 2) Yuen, Eric 12
3) Caci, Jeremy 12 4) Lagerberg, Aaron 10
14 Ingraham 'A' 1:59.00 2:04.64
1) Baker, Noah 11 2) Anderson, Tim 11
3) Babcock, Kevin 11 4) Ruggerio-Upton, Kristien 11
-------------------------------------------------------------------------
15 Interlake 'A' 2:00.69 2:07.84
1) Ray, Hayden 2) Rabitoy, Collin
3) Nelson, Jun 10 4) Schvaneveldt, Dale
-- Bishop Blanchet 'A' 1:46.91 DQ
1) Day, Chris 12 2) Houck, Simon 10
3) Jaeger, Matt 12 4) McDonagh, Daniel 11
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Day, Chris 12 BLAN 1:49.72 1:44.93 16
2 Longbotham, Murray 10 MI 1:47.42 1:45.59 13
3 Mooers, Andrew 10 BVUE 1:48.58 1:47.25 12
4 Griffiths, Evan 12 LKSD 1:49.99 1:51.08 11
5 Mondello, Patrick 11 PREP 1:50.09 1:51.75 10
6 Schaeffer, Kyle 10 MI 1:50.79 1:51.97 9
B - Final
7 Jaeger, Matt 12 BLAN 1:52.81 1:49.68 7
8 Benster, Tyler 10 MI 1:51.06 1:50.16 5
9 Horton, Charlie 12 MI 1:52.62 1:50.81 4
10 Kim, TJ 11 NEW 1:52.18 1:52.16 3
11 Knowles, Taylor 12 NEW 1:53.64 1:52.36 2
12 Brown, Matt 11 NEW 1:54.84 1:55.70 1
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Longbotham, Murray 10 MI 1:45.10 1:47.42
2 Mooers, Andrew 10 BVUE 1:50.92 1:48.58
3 Day, Chris 12 BLAN 1:46.40 1:49.72
4 Griffiths, Evan 12 LKSD 1:46.75 1:49.99
5 Mondello, Patrick 11 PREP 1:49.75 1:50.09
6 Schaeffer, Kyle 10 MI 1:51.21 1:50.79
-------------------------------------------------------------------------
7 Benster, Tyler 10 MI 1:50.14 1:51.06
8 Kim, TJ 11 NEW 1:53.05 1:52.18
9 Horton, Charlie 12 MI 1:50.92 1:52.62
10 Jaeger, Matt 12 BLAN 1:52.70 1:52.81
11 Knowles, Taylor 12 NEW 1:52.92 1:53.64
12 Brown, Matt 11 NEW 1:56.45 1:54.84
-------------------------------------------------------------------------
13 Goulart, Chase 9 MTSI 1:55.91 1:55.01
14 Abell, Taylor 12 BVUE 1:56.33 1:55.24
-------------------------------------------------------------------------
15 Benvenuto, Marco 9 PREP 1:57.55 1:56.14
16 Bendix, Chris 11 EC 1:55.64 1:56.25
17 Hasle, Nick 10 LKSD 1:54.18 1:57.48
18 Stewart, Andrew 12 BAIN 1:57.39 1:57.59
19 Preston, Conrad 9 BVUE 1:55.74 1:57.66
20 Melby, David 11 BVUE 1:59.77 1:58.36
21 McConnell, Kyle 10 PREP 2:01.67 1:59.48
22 Farber, Jay 11 SKY 2:02.09 1:59.90
23 Trimble, PJ 11 BAIN 2:03.13 2:02.84
24 Blore, Aaron 12 NEW 1:59.97 2:04.14
25 Pearce, Chris 11 ISS 2:07.69 2:05.86
26 Ramquist, Jourdan 11 ING 2:06.70 2:07.08
27 Dobrinen, Matthew 10 PREP 2:06.03 2:07.31
28 McMahon, Ethan 9 LKSD 2:06.63 2:08.05
29 Baldwin, Lee 11 BAIN 2:06.47 2:11.13
-- Kersten, Brant 11 ISS 1:50.93 DQ
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Wurzbacher, Owen 10 LKSD 2:02.77 1:56.32 16
2 Hoff, Alexander 10 MI 2:02.07 2:00.82 13
3 Ricci, Joey 12 O'DEA 2:04.77 2:03.43 12
4 Moritz, Spencer 10 EC 2:06.31 2:04.43 11
5 Yan, Aaron 11 NEW 2:05.83 2:07.07 10
6 Lorenzen, John 12 PREP 2:06.72 2:07.39 9
B - Final
7 Rivers, Lee 9 O'DEA 2:06.91 2:06.01 7
8 Voit, Jay 12 MI 2:08.48 2:06.77 5
9 Verbrugghe, Julien 11 ISS 2:07.65 2:07.48 4
10 Picardo, Christopher 10 MI 2:07.97 2:07.66 3
11 Ortyn, David 9 BAIN 2:07.92 2:08.81 2
12 Seidel, Taylor 9 MI 2:09.76 2:08.91 1
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hoff, Alexander 10 MI 1:58.98 2:02.07
2 Wurzbacher, Owen 10 LKSD 2:02.44 2:02.77
3 Ricci, Joey 12 O'DEA 2:02.70 2:04.77
4 Yan, Aaron 11 NEW 2:06.87 2:05.83
5 Moritz, Spencer 10 EC 2:02.30 2:06.31
6 Lorenzen, John 12 PREP 2:07.42 2:06.72
-------------------------------------------------------------------------
7 Rivers, Lee 9 O'DEA 2:07.31 2:06.91
8 Verbrugghe, Julien 11 ISS 2:09.28 2:07.65
9 Ortyn, David 9 BAIN 2:08.86 2:07.92
10 Picardo, Christopher 10 MI 2:10.66 2:07.97
11 Voit, Jay 12 MI 2:05.10 2:08.48
12 Seidel, Taylor 9 MI 2:09.89 2:09.76
-------------------------------------------------------------------------
13 Farren, Kyle 11 NEW 2:11.90 2:14.28
14 Sweet, John 12 NEW 2:19.79 2:16.59
-------------------------------------------------------------------------
15 Kim, Wesley 9 LKSD 2:17.09 2:17.20
16 Abel, Thomas 12 NEW 2:17.53 2:19.63
17 Liedtke, Matthew 11 O'DEA 2:17.07 2:20.46
18 Burns, Keegan 9 PREP 2:20.82 2:21.23
19 Yalung, Jeff 9 BAIN 2:20.20 2:21.81
20 Crane, Elliott 9 LKSD 2:16.20 2:22.66
21 Yee, David 11 SKY 2:23.74 2:24.07
22 Baldwin, Lane 11 BAIN 2:18.54 2:25.65
23 Dugan, Jeff 12 BVUE 2:22.68 2:26.00
24 Oh, Jacob 11 ISS 2:23.93 2:26.98
25 Murray, Graeme 9 LKSD 2:28.25 2:27.07
26 Morrow, Zach 9 BAIN 2:25.71 2:28.19
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Mahan, Russ 12 SAMM 21.73 21.18 16
2 Verbrugghe, Christian 12 ISS 22.21 22.34 13
3 Tung, Michael 12 SKY 22.71 22.66 12
4 Fisk, Ian 9 MI 22.77 22.80 11
5 Goodwin, Kevin 10 PREP 22.75 22.95 10
6 Molnar, Mark 10 NEW 22.85 23.09 9
B - Final
7 Jackson, Kevin 12 O'DEA 23.05 23.22 7
8 vanHartesvelt, Blake 12 MI 23.31 23.38 5
9 Benca, Jeff 12 MI 23.30 23.49 4
10 Dunford, Geric 12 NEW 23.51 23.50 3
11 Johns, Hugh 10 PREP 23.34 23.58 2
12 Weiss, Kurt 10 BVUE 23.61 23.70 1
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Mahan, Russ 12 SAMM 22.18 21.73
2 Verbrugghe, Christian 12 ISS 21.92 22.21
3 Tung, Michael 12 SKY 22.43 22.71
4 Goodwin, Kevin 10 PREP 22.94 22.75
5 Fisk, Ian 9 MI 22.06 22.77
6 Molnar, Mark 10 NEW 22.58 22.85
-------------------------------------------------------------------------
7 Jackson, Kevin 12 O'DEA 22.54 23.05
8 Benca, Jeff 12 MI 22.68 23.30
9 vanHartesvelt, Blake 12 MI 22.68 23.31
10 Johns, Hugh 10 PREP 24.12 23.34
11 Dunford, Geric 12 NEW 23.29 23.51
12 Weiss, Kurt 10 BVUE 23.92 23.61
-------------------------------------------------------------------------
13 Cyr, Paul 11 BVUE 23.66 23.62
14 Hammond, Ryan C 12 MI 23.40 23.63
-------------------------------------------------------------------------
15 Beason, Andrew 11 O'DEA 23.41 23.74
16 Ricci, Mike 11 LKSD 24.33 23.96
17 La Cava, Edward 11 PREP 24.07 24.02
18 Lyons, Ethan 12 ISS 24.09 24.15
19 Button, Ryan 12 O'DEA 23.34 24.33
20 Rizkalla, Adam 12 SKY 24.21 24.34
21 Nelson, Jun 10 INT 24.04 24.35
22 Ricci, Stefan 10 LKSD 24.62 24.39
23 Barrett, Andrew 9 BVUE 24.31 24.42
24 Brooks, Kevin 10 BAIN 24.40 24.47
24 Caci, Jeremy 12 NH 24.80 24.47
26 Keever, Brian 12 NEW 24.22 24.54
27 Ashley, Cooper 11 BAIN 24.46 24.55
28 Halliday, Mitchell 10 NEW 24.73 24.57
29 Tento, Andrew 11 O'DEA 24.11 24.59
30 Ball, Caelen 12 BAIN 24.97 24.62
30 Johnson, David 11 LIB 24.18 24.62
32 Pavlovic, Anthony 11 PREP 25.23 24.78
32 Rizkalla, Aaron 12 SKY 24.59 24.78
34 Lagerberg, Aaron 10 NH 24.91 24.82
35 Popkin, Matt 12 LKSD 24.34 24.87
36 McDonagh, Daniel 11 BLAN 24.81 25.06
37 Johnston, Michael 10 BVUE 24.93 25.12
38 Brandford, Austen 12 LKSD 25.04 25.29
38 Schmidt, Garrett 10 EC 25.10 25.29
40 Goodman, Riley 10 ISS 24.84 25.33
41 Desroches, David 11 BLAN 25.78 25.36
42 Perkins, Miles 10 ISS 24.96 25.38
43 Smith, Forrest 11 ING 25.70 25.44
44 Darling, Chris 12 BAIN 25.74 25.58
45 Fuller, Matt 12 SKY 24.73 25.67
46 Langer, Vincent 9 BLAN 25.80 25.70
47 Bell, Alex LIB 25.56 26.02
Event 5 Boys 1 mtr Diving
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Olson, Olaf 12 BAIN 213.05 486.85 16
2 Clark, Cheyne 11 BAIN 158.85 334.40 13
3 Camp, Michael 11 MI 132.80 283.00 12
4 Porter, Garrett 11 SKY 123.75 270.55 11
5 Sawyer, Joe 12 SAMM 123.45 261.75 10
6 Cooney, Riley 11 BVUE 115.30 237.55 9
7 Stratiner, Kyle 10 ISS 119.70 231.35 7
8 Kosenkranius, Nick 10 SKY 96.75 223.00 5
9 Bonsey, Terrance NEW 85.95 209.30 4
10 Blasich, Alex 12 MI 103.55 206.10 3
11 vanOppen, Mark W 12 MI 79.70 175.80 2
Event 5 Boys 1 mtr Diving
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Olson, Olaf 12 BAIN NT 213.05
2 Clark, Cheyne 11 BAIN NT 158.85
3 Camp, Michael 11 MI NT 132.80
4 Porter, Garrett 11 SKY NT 123.75
5 Sawyer, Joe 12 SAMM NT 123.45
6 Stratiner, Kyle 10 ISS NT 119.70
7 Cooney, Riley 11 BVUE NT 115.30
8 Blasich, Alex 12 MI NT 103.55
9 Kosenkranius, Nick 10 SKY NT 96.75
10 Bonsey, Terrance NEW NT 85.95
11 vanOppen, Mark W 12 MI NT 79.70
-- Riebe, Beau 10 MI NT DQ
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Verbrugghe, Christian 12 ISS 52.82 52.97 16
2 Mooers, Andrew 10 BVUE 54.55 54.86 13
3 Molnar, Mark 10 NEW 55.08 55.11 12
4 Schaeffer, Kyle 10 MI 55.77 55.87 11
5 Jackson, Kevin 12 O'DEA 55.31 56.01 10
6 Mondello, Patrick 11 PREP 55.77 56.59 9
B - Final
7 Harbaugh, Kirk A 11 MI 57.00 56.71 7
8 Picardo, Christopher 10 MI 57.59 57.50 5
9 Goff, Jordan 12 EC 58.38 57.71 3.5
9 Slack, Patrick 10 PREP 57.63 57.71 3.5
11 Liedtke, Matthew 11 O'DEA 58.60 59.08 2
12 Dobrowolski, Joey 10 LIB 59.34 59.81 1
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Verbrugghe, Christian 12 ISS 53.27 52.82
2 Mooers, Andrew 10 BVUE 55.41 54.55
3 Molnar, Mark 10 NEW 55.18 55.08
4 Jackson, Kevin 12 O'DEA 54.79 55.31
5 Schaeffer, Kyle 10 MI 54.85 55.77
5 Mondello, Patrick 11 PREP 55.46 55.77
-------------------------------------------------------------------------
7 Harbaugh, Kirk A 11 MI 56.14 57.00
8 Picardo, Christopher 10 MI 57.95 57.59
9 Slack, Patrick 10 PREP 57.62 57.63
10 Goff, Jordan 12 EC 58.58 58.38
11 Liedtke, Matthew 11 O'DEA 58.58 58.60
12 Dobrowolski, Joey 10 LIB 59.82 59.34
-------------------------------------------------------------------------
13 Melby, David 11 BVUE 59.11 59.37
14 Fu, Jeremy 11 NEW 1:00.37 59.48
-------------------------------------------------------------------------
15 Tento, Andrew 11 O'DEA 1:02.23 59.77
16 Dugan, Jeff 12 BVUE 59.75 59.78
17 Seidel, Taylor 9 MI 58.58 1:00.00
18 Weiss, Kurt 10 BVUE 1:02.71 1:00.65
19 Hastings, Kit 10 NEW 1:02.91 1:01.34
20 Yoo, Thomas 12 NEW 1:01.10 1:01.40
21 Gervais, Eddie 12 BLAN 1:03.53 1:01.56
22 McCann, Tommy 10 EC 1:02.14 1:01.60
23 Brandford, Austen 12 LKSD 1:02.16 1:02.85
24 Farber, Jay 11 SKY 1:02.95 1:03.65
25 Rizkalla, Adam 12 SKY 1:01.68 1:03.76
26 Baldwin, Lee 11 BAIN 1:05.73 1:04.39
27 Hwang, Michael 10 LKSD 1:06.14 1:05.09
28 Murray, Alex 9 LKSD 1:06.09 1:05.39
29 Baldwin, Lane 11 BAIN 1:01.01 1:05.98
30 Pollock, Sam 9 BAIN 1:07.00 1:09.25
31 Morrow, Zach 9 BAIN 1:08.10 1:11.95
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Fisk, Ian 9 MI 49.78 48.90 16
2 Hallett, Austin 11 BAIN 49.06 49.09 13
3 Lorenzen, John 12 PREP 50.52 50.27 12
4 Falaniko, Andrew 12 O'DEA 50.70 50.65 11
5 Kim, TJ 11 NEW 50.50 50.87 10
6 Horton, Charlie 12 MI 51.32 51.01 9
B - Final
7 Dunford, Geric 12 NEW 51.65 51.21 7
8 Goodwin, Kevin 10 PREP 51.53 51.44 5
9 Tao, Alex T 10 MI 51.47 51.84 4
10 Johns, Hugh 10 PREP 52.30 52.21 3
11 vanHartesvelt, Blake 12 MI 52.02 52.27 2
12 Cyr, Paul 11 BVUE 51.67 52.40 1
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hallett, Austin 11 BAIN 48.42 49.06
2 Fisk, Ian 9 MI 49.21 49.78
3 Kim, TJ 11 NEW 50.68 50.50
4 Lorenzen, John 12 PREP 50.94 50.52
5 Falaniko, Andrew 12 O'DEA 50.07 50.70
6 Horton, Charlie 12 MI 50.87 51.32
-------------------------------------------------------------------------
7 Tao, Alex T 10 MI 52.00 51.47
8 Goodwin, Kevin 10 PREP 52.92 51.53
9 Dunford, Geric 12 NEW 52.49 51.65
10 Cyr, Paul 11 BVUE 53.74 51.67
11 vanHartesvelt, Blake 12 MI 50.45 52.02
12 Johns, Hugh 10 PREP 52.36 52.30
-------------------------------------------------------------------------
13 Knowles, Taylor 12 NEW 51.55 52.63
14 Gockel, Nate 10 SAMM 52.62 53.11
-------------------------------------------------------------------------
15 Ortyn, David 9 BAIN 51.86 53.18
16 La Cava, Edward 11 PREP 53.47 53.42
17 Beason, Andrew 11 O'DEA 52.92 53.47
18 Henningsen, Andrew 11 BVUE 55.49 53.74
19 Button, Ryan 12 O'DEA 52.53 54.10
20 Dougherty, Brendan 12 SAMM 53.76 54.26
21 Ashley, Cooper 11 BAIN 53.41 54.29
22 Pearce, Chris 11 ISS 55.39 54.63
23 Briggs, Austin 9 LIB 54.23 54.67
24 Burnap, Brian 11 O'DEA 54.85 54.94
25 Caci, Jeremy 12 NH 56.10 55.02
26 Johnston, Michael 10 BVUE 54.62 55.08
27 McFarland, Kevin 12 ISS 54.40 55.64
28 Nedell, Daniel 12 BVUE 56.02 55.74
29 Popkin, Matt 12 LKSD 53.76 55.91
30 Zimmerman, Dorian 11 NEW 57.35 56.27
31 Davis, Matthew 11 ISS 56.15 56.67
32 McCann, Tommy 10 EC 58.13 56.73
33 Lagerberg, Aaron 10 NH 57.40 56.75
34 Ramquist, Jourdan 11 ING 56.61 57.71
35 Darling, Chris 12 BAIN 57.20 57.72
36 Fuller, Matt 12 SKY 56.79 57.85
37 Badura, Matt 12 LKSD 58.78 58.50
38 Smith, Forrest 11 ING 59.66 59.45
Event 8 Boys 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Day, Chris 12 BLAN 4:53.09 4:44.01 16
2 Longbotham, Murray 10 MI 4:51.80 4:47.84 13
3 Jaeger, Matt 12 BLAN 4:56.46 4:49.42 12
4 Benster, Tyler 10 MI 4:57.98 4:56.24 11
5 Griffiths, Evan 12 LKSD 4:56.51 5:05.68 10
6 Hasle, Nick 10 LKSD 5:02.70 5:06.01 9
B - Final
7 Goulart, Chase 9 MTSI 5:06.23 4:59.79 7
8 Bendix, Chris 11 EC 5:03.44 5:03.35 5
9 Voit, Will 9 MI 5:10.26 5:06.73 4
10 Benvenuto, Marco 9 PREP 5:07.65 5:07.93 3
11 Rivers, Lee 9 O'DEA 5:11.51 5:10.18 2
12 Howard, Duncan 9 MI 5:16.59 5:14.81 1
Event 8 Boys 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Longbotham, Murray 10 MI 4:48.82 4:51.80
2 Day, Chris 12 BLAN 4:46.20 4:53.09
3 Jaeger, Matt 12 BLAN 4:55.59 4:56.46
4 Griffiths, Evan 12 LKSD 4:44.61 4:56.51
5 Benster, Tyler 10 MI 4:55.49 4:57.98
6 Hasle, Nick 10 LKSD 5:06.05 5:02.70
-------------------------------------------------------------------------
7 Bendix, Chris 11 EC 5:12.47 5:03.44
8 Goulart, Chase 9 MTSI 4:59.93 5:06.23
9 Benvenuto, Marco 9 PREP 5:13.18 5:07.65
10 Voit, Will 9 MI 5:07.59 5:10.26
11 Rivers, Lee 9 O'DEA 5:08.14 5:11.51
12 Howard, Duncan 9 MI 5:15.39 5:16.59
-------------------------------------------------------------------------
13 Taylor, Jack 9 ISS 5:20.50 5:18.17
14 Brown, Matt 11 NEW 5:22.90 5:19.31
-------------------------------------------------------------------------
15 Abell, Taylor 12 BVUE 5:26.61 5:20.93
16 Hastings, Kit 10 NEW 5:33.69 5:24.02
17 Burns, Keegan 9 PREP 5:27.13 5:28.17
18 Stewart, Andrew 12 BAIN 5:26.96 5:30.13
19 McConnell, Kyle 10 PREP 5:35.82 5:31.05
20 Fu, Jeremy 11 NEW 5:27.09 5:32.31
21 Kim, Wesley 9 LKSD 5:38.12 5:38.31
22 Gosney, Zak 10 BAIN 5:37.82 5:38.70
23 Palumbo, Alex 9 SKY 5:41.11 5:39.10
24 Murray, Alex 9 LKSD 5:48.60 5:43.32
25 Blore, Aaron 12 NEW 5:38.86 5:43.41
-- Kersten, Brant 11 ISS 4:59.11 DQ
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Mercer Island 'A' 1:31.14 1:31.85 32
1) Fisk, Ian 9 2) Benca, Jeff 12
3) Schaeffer, Kyle 10 4) Longbotham, Murray 10
2 Seattle Prep 'A' 1:31.22 1:31.90 26
1) Johns, Hugh 10 2) La Cava, Edward 11
3) Goodwin, Kevin 10 4) Lorenzen, John 12
3 Newport 'A' 1:33.20 1:32.17 24
1) Molnar, Mark 10 2) Knowles, Taylor 12
3) Dunford, Geric 12 4) Kim, TJ 11
4 Lakeside 'A' 1:32.51 1:32.18 22
1) Ricci, Mike 11 2) Ricci, Stefan 10
3) Wurzbacher, Owen 10 4) Griffiths, Evan 12
5 Bellevue 'A' 1:33.45 1:34.15 20
1) Weiss, Kurt 10 2) Dugan, Jeff 12
3) Henningsen, Andrew 11 4) Preston, Conrad 9
6 Skyline 'A' 1:35.89 1:35.33 18
1) Rizkalla, Adam 12 2) Rizkalla, Aaron 12
3) Farber, Jay 11 4) Tung, Michael 12
B - Final
7 Bishop Blanchet 'A' 1:36.83 1:35.63 14
1) Desroches, David 11 2) Jaeger, Matt 12
3) McDonagh, Daniel 11 4) Day, Chris 12
8 O'Dea 'A' 1:36.32 1:35.83 10
1) Beason, Andrew 11 2) Tento, Andrew 11
3) Rivers, Lee 9 4) Button, Ryan 12
9 Bainbridge 'A' 1:36.90 1:36.39 8
1) Ashley, Cooper 11 2) Clark, Cheyne 11
3) Ball, Caelen 12 4) Brooks, Kevin 10
10 Issaquah 'A' 1:38.03 1:38.27 6
1) Taylor, Jack 9 2) Verbrugghe, Julien 11
3) McFarland, Kevin 12 4) Lyons, Ethan 12
11 Liberty 'A' 1:38.15 1:39.06 4
1) Aaker, Tage 11 2) Dobrowolski, Joey 10
3) Briggs, Austin 9 4) Johnson, David 11
12 Eastside Catholic 'A' 1:40.73 1:40.94 2
1) Schmidt, Garrett 10 2) McCann, Tommy 10
3) Mudrovich, Chris 11 4) Goff, Jordan 12
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Mercer Island 'A' 1:30.11 1:31.14
1) Fisk, Ian 9 2) Benca, Jeff 12
3) Schaeffer, Kyle 10 4) Longbotham, Murray 10
2 Seattle Prep 'A' 1:34.08 1:31.22
1) La Cava, Edward 11 2) Johns, Hugh 10
3) Goodwin, Kevin 10 4) Lorenzen, John 12
3 Lakeside 'A' 1:34.52 1:32.51
1) Ricci, Mike 11 2) Ricci, Stefan 10
3) Wurzbacher, Owen 10 4) Griffiths, Evan 12
4 Newport 'A' 1:34.15 1:33.20
1) Molnar, Mark 10 2) Knowles, Taylor 12
3) Dunford, Geric 12 4) Kim, TJ 11
5 Bellevue 'A' 1:32.71 1:33.45
1) Weiss, Kurt 10 2) Dugan, Jeff 12
3) Henningsen, Andrew 11 4) Preston, Conrad 9
6 Skyline 'A' 1:35.37 1:35.89
1) Tung, Michael 12 2) Rizkalla, Aaron 12
3) Farber, Jay 11 4) Rizkalla, Adam 12
-------------------------------------------------------------------------
7 O'Dea 'A' 1:31.58 1:36.32
1) Beason, Andrew 11 2) Button, Ryan 12
3) Tento, Andrew 11 4) Rivers, Lee 9
8 Bishop Blanchet 'A' 1:36.19 1:36.83
1) Desroches, David 11 2) Jaeger, Matt 12
3) McDonagh, Daniel 11 4) Day, Chris 12
9 Bainbridge 'A' 1:34.24 1:36.90
1) Ashley, Cooper 11 2) Clark, Cheyne 11
3) Brooks, Kevin 10 4) Ball, Caelen 12
10 Issaquah 'A' 1:34.13 1:38.03
1) Verbrugghe, Julien 11 2) McFarland, Kevin 12
3) Taylor, Jack 9 4) Lyons, Ethan 12
11 Liberty 'A' 1:38.04 1:38.15
1) Briggs, Austin 9 2) Dobrowolski, Joey 10
3) Aaker, Tage 11 4) Johnson, David 11
12 Eastside Catholic 'A' 1:43.37 1:40.73
1) Schmidt, Garrett 10 2) McCann, Tommy 10
3) Mudrovich, Chris 11 4) Goff, Jordan 12
-------------------------------------------------------------------------
13 Nathan Hale 'A' 1:45.62 1:43.46
1) Lagerberg, Aaron 10 2) Rugen, Alex 11
3) Caci, Jeremy 12 4) Yuen, Charles 10
14 Ingraham 'A' 1:44.00 1:44.18
1) Ramquist, Jourdan 11 2) Smith, Forrest 11
3) Ruggerio-Upton, Kristien 11 4) Babcock, Kevin 11
