Licensed to Overlake Swim Team         Hy-Tek's Meet Manager 2/11/2007 04:12 PM
              Kingco League Championships - 2/2/2007 to 2/3/2007               
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Sammamish  'A'                                    1:44.02    1:43.36   32  
     1) Gockel, Nate 10                 2) Mahan, Russ 12                 
     3) Sawyer, Joe 12                  4) Dougherty, Brendan 12          
  2 Mercer Island  'A'                                1:44.06    1:43.53   26  
     1) Longbotham, Murray 10           2) Zhang, Inar I 10               
     3) Voit, Jay 12                    4) vanHartesvelt, Blake 12        
  3 Issaquah High School  'A'                         1:45.44    1:43.66   24  
     1) Kersten, Brant 11               2) Verbrugghe, Julien 11          
     3) Verbrugghe, Christian 12        4) Chi, Bradley 11                
  4 Newport High School  'A'                          1:45.76    1:45.22   22  
     1) Yan, Aaron 11                   2) Abel, Thomas 12                
     3) Molnar, Mark 10                 4) Kim, TJ 11                     
  5 Bellevue High  'A'                                1:46.43    1:45.77   20  
     1) Barrett, Andrew 9               2) Henningsen, Andrew 11          
     3) Mooers, Andrew 10               4) Cyr, Paul 11                   
  6 Skyline  'A'                                      1:44.57    1:48.44   18  
     1) Rizkalla, Aaron 12              2) Yee, David 11                  
     3) Rizkalla, Adam 12               4) Tung, Michael 12               
B - Final
  7 Liberty High School  'A'                          1:51.98    1:51.32   14  
     1) Aaker, Tage 11                  2) Thompson, Elliott 11           
     3) Dobrowolski, Joey 10            4) Johnson, David 11              
 -- Mercer Island  'B'                                1:46.98   x1:46.83  
     1) Benster, Tyler 10               2) Ellis, Ryan A 11               
     3) Picardo, Christopher 10         4) Benca, Jeff 12                 
 -- Newport High School  'B'                          1:50.13   x1:51.72  
     1) Sweet, John 12                  2) Farren, Kyle 11                
     3) Yoo, Thomas 12                  4) Keever, Brian 12               
 -- Bellevue High  'B'                                1:53.51   x1:53.17  
     1) Dugan, Jeff 12                  2) Frasier, Aaron 10              
     3) Melby, David 11                 4) Lundgren, Bo 10                
 -- Issaquah High School  'B'                         1:54.62   x1:54.81  
     1) Oh, Jacob 11                    2) Kim, Michael 11                
     3) Taylor, Jack 9                  4) McFarland, Kevin 12            
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Sammamish  'A'                                    1:29.26    1:44.02  
     1) Gockel, Nate 10                 2) Mahan, Russ 12                 
     3) Sawyer, Joe 12                  4) Dougherty, Brendan 12          
  2 Mercer Island  'A'                                1:42.74    1:44.06  
     1) Longbotham, Murray 10           2) Zhang, Inar I 10               
     3) Voit, Jay 12                    4) vanHartesvelt, Blake 12        
  3 Skyline  'A'                                      1:45.37    1:44.57  
     1) Rizkalla, Aaron 12              2) Yee, David 11                  
     3) Rizkalla, Adam 12               4) Tung, Michael 12               
  4 Issaquah High School  'A'                         1:43.71    1:45.44  
     1) Kersten, Brant 11               2) Verbrugghe, Julien 11          
     3) Verbrugghe, Christian 12        4) Chi, Bradley 11                
  5 Newport High School  'A'                          1:43.80    1:45.76  
     1) Yan, Aaron 11                   2) Abel, Thomas 12                
     3) Molnar, Mark 10                 4) Kim, TJ 11                     
  6 Bellevue High  'A'                                1:49.44    1:46.43  
     1) Barrett, Andrew 9               2) Henningsen, Andrew 11          
     3) Mooers, Andrew 10               4) Cyr, Paul 11                   
-------------------------------------------------------------------------
  7 Liberty High School  'A'                          1:51.80    1:51.98  
     1) Aaker, Tage 11                  2) Thompson, Elliott 11           
     3) Dobrowolski, Joey 10            4) Johnson, David 11              
  8 Interlake High School  'A'                        2:00.69    2:10.77  
     1) Baldock, Kyle 10                2) Rabitoy, Collin 11             
     3) Nelson, Jun 10                  4) Spading, Evan 9                
 -- Mercer Island  'B'                                1:46.80   X1:46.98  
     1) Benster, Tyler 10               2) Harbaugh, Kirk A 11            
     3) Picardo, Christopher 10         4) Benca, Jeff 12                 
 -- Mercer Island  'C'                                1:50.57   X1:48.94  
     1) Seidel, Taylor 9                2) Ellis, Ryan A 11               
     3) Veith, David 11                 4) Ahalt, Gordy 11                
 -- Newport High School  'B'                          1:47.49   X1:50.13  
     1) Sweet, John 12                  2) Farren, Kyle 11                
     3) Yoo, Thomas 12                  4) Keever, Brian 12               
 -- Bellevue High  'B'                                1:54.00   X1:53.51  
     1) Dugan, Jeff 12                  2) Frasier, Aaron 10              
     3) Melby, David 11                 4) Lundgren, Bo 10                
 -- Issaquah High School  'B'                         1:55.51   X1:54.62  
     1) Oh, Jacob 11                    2) Kim, Michael 11                
     3) Taylor, Jack 9                  4) McFarland, Kevin 12            
 -- Newport High School  'C'                          1:53.03   X1:56.45  
     1) Chen, Justin 10                 2) Peterson, Alex 9               
     3) Fu, Jeremy 11                   4) Halliday, Mitchell 10          
 -- Mercer Island  'D'                                1:55.87   X1:56.63  
     1) Klein, Jesse 10                 2) Zhang, Ian 9                   
     3) Yu, Jonathan H 12               4) Camp, Michael 11               
 -- Mercer Island  'G'                                1:59.50   X1:58.07  
     1) Bruckner, Jacob 11              2) Voit, Will 9                   
     3) Harmon, Brian S 11              4) Sims, Matt 11                  
 -- Mercer Island  'F'                                1:58.90   X1:58.60  
     1) Danciu, Theodor 9               2) Mills, Bret 9                  
     3) Wiens, Matthew 9                4) Sussman, Sam 11                
 -- Mercer Island  'E'                                1:55.98   X1:59.30  
     1) Homchick, Robbie 9              2) Howard, Duncan 9               
     3) Wang, Dennis B 12               4) Koontz, Atticus 9              
 -- Liberty High School  'B'                          2:01.00   X2:02.10  
     1) Landes, Zach 9                  2) Henry, James 9                 
     3) Briggs, Austin 9                4) Bell, Alex                     
 -- Newport High School  'D'                          2:01.61   X2:02.43  
     1) Bell, Stephen 10                2) Patterson, Michael 11          
     3) Zimmerman, Dorian 11            4) Walton, Erik 10                
 -- Bellevue High  'C'                                2:08.00   X2:02.80  
     1) Nedell, Daniel 12               2) Price, Griffin 9               
     3) Goudy, Hayden 9                 4) Weisman, Nathan 10             
 -- Skyline  'B'                                      2:02.48   X2:04.97  
     1) Simpkins, Trevor 11             2) Gerlach, John 9                
     3) Palumbo, Alex 9                 4) Matches, Spencer 9             
 -- Issaquah High School  'C'                         1:58.49   X2:05.31  
     1) Balkman, Nathan 10              2) Im, Jeffrey 10                 
     3) Lee, Joseph 11                  4) Perkins, Miles 10              
 -- Skyline  'C'                                      2:08.91   X2:07.90  
     1) Millar, Jake 9                  2) Forney, TJ 9                   
     3) High, Ryan 10                   4) Buse-Bing, Karl 10             
 -- Newport High School  'G'                          2:28.30   X2:16.16  
     1) Fattaleh, Yazan 10              2) Dobson, James 12               
     3) Hilf, Cody 10                   4) Cerna, Phillip 10              
 -- Newport High School  'E'                          2:11.67   X2:17.14  
     1) Kowalczyk, Paul 11              2) Chen, Zach 9                   
     3) Mark, Kyle                      4) Chen, Kevin 10                 
 -- Issaquah High School  'D'                         2:08.56   X2:17.37  
     1) Taylor, Nolan 9                 2) Kim, William 9                 
     3) Lin, Jason 9                    4) Hills, Eliot 11                
 -- Mercer Island  'I'                                2:26.89   X2:18.02  
     1) Curnow, Kyle 9                  2) vanOppen, Mark W 12            
     3) Yu, Benjamin H 10               4) Leung, Michael 10              
 -- Skyline  'D'                                      2:16.84   X2:22.15  
     1) Xu, Dylan 12                    2) Kmetz, Tyler 12                
     3) Marber, Max 9                   4) Feng, Rogers 10                
 -- Skyline  'E'                                      2:20.36   X2:32.45  
     1) Bialek, Robert 11               2) Hall, Peter 10                 
     3) Lawhead, Chase 12               4) Lawhead, Conner 9              
 -- Mercer Island  'H'                                2:14.78         DQ  
     1) Young, Ethan 9                  2) Paulich, Connor 9              
     3) Hildebrandt, Brian 10           4) Fry, Matt O 10                 
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Hoff, Alexander           10 Islanders            1:50.40    1:48.18   16  
  2 Fisk, Ian                  9 Islanders            1:50.60    1:48.26   13  
  3 Tao, Alex T               10 Islanders            1:53.45    1:52.09   12  
  4 Knowles, Taylor           12 Knights              1:54.21    1:54.22   11  
  5 Goulart, Chase             9 Wildcats             1:57.24    1:55.91   10  
  6 Abell, Taylor             12 Wolverines           1:56.33    1:57.91    9  
A - Final
  7 Harbaugh, Kirk A          11 Islanders            1:57.84   x1:54.93  
  8 Dunford, Geric            12 Knights              2:01.26    1:57.68    5  
  9 Brown, Matt               11 Knights              1:58.15    1:58.10    4  
 10 Melby, David              11 Wolverines           2:00.27    1:59.71    3  
 11 Blore, Aaron              12 Knights              2:01.73   x1:59.97  
 12 Dobrowolski, Joey         10 Patriots             2:03.83    2:03.12    1  
B - Final
 13 Hastings, Kit             10 Knights              2:04.72    2:01.47  
 14 Saporta, Grant            12 Islanders            2:02.08    2:01.91  
 15 Williamson, Brian          9 Islanders            2:06.10   x2:04.24  
 16 Nedell, Daniel            12 Wolverines           2:05.95    2:05.73  
 17 Abel, Thomas              12 Knights              2:06.05   x2:07.92  
 18 Pearce, Chris             11 Eagles               2:07.69    2:08.21  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Hoff, Alexander           10 Islanders            1:47.33    1:50.40  
  2 Fisk, Ian                  9 Islanders            1:50.54    1:50.60  
  3 Tao, Alex T               10 Islanders            1:53.93    1:53.45  
  4 Knowles, Taylor           12 Knights              1:52.92    1:54.21  
  5 Abell, Taylor             12 Wolverines           1:56.46    1:56.33  
  6 Goulart, Chase             9 Wildcats             1:57.95    1:57.24  
-------------------------------------------------------------------------
  7 Harbaugh, Kirk A          11 Islanders            1:57.19    1:57.84  
  8 Brown, Matt               11 Knights              1:56.45    1:58.15  
  9 Melby, David              11 Wolverines           1:59.98    2:00.27  
 10 Dunford, Geric            12 Knights              2:01.70    2:01.26  
 11 Blore, Aaron              12 Knights              2:00.03    2:01.73  
 12 Dobrowolski, Joey         10 Patriots             2:04.16    2:03.83  
-------------------------------------------------------------------------
 13 Hastings, Kit             10 Knights              2:06.06    2:04.72  
 14 Nedell, Daniel            12 Wolverines           2:14.17    2:05.95  
-------------------------------------------------------------------------
 15 Abel, Thomas              12 Knights              2:02.00    2:06.05  
 16 Williamson, Brian          9 Islanders            2:12.02    2:06.10  
 17 Pearce, Chris             11 Eagles               2:09.24    2:07.69  
 18 Ralston, Kenneth          10 Knights              2:07.91    2:09.11  
 19 Goudy, Hayden              9 Wolverines           2:12.00    2:13.90  
 20 Brockway, Henry           10 Islanders            2:25.28    2:14.06  
 21 Palumbo, Alex              9 Skyline              2:14.18    2:14.42  
 22 Fitting, Lennon           10 Wolverines           2:15.00    2:15.41  
 23 Choi, Michael              9 Saints               2:18.29    2:15.81  
 24 Chen, Timothy             12 Knights              2:16.24    2:16.87  
 25 Fuller, Matt                 Skyline              2:12.38    2:16.95  
 26 Bell, Alex                 9 Knights              2:23.58    2:19.38  
 27 Patterson, Chris           9 Knights              2:17.69    2:20.80  
 28 Stuart, Jack              10 Knights              2:20.04    2:22.65  
 29 Poppe, Derek              12 Islanders            2:38.82    2:23.28  
 30 Kmetz, Tyler              12 Skyline              2:30.50    2:31.05  
 31 Rabitoy, Collin           11 Saints               2:26.49    2:32.02  
 32 Fretheim, Alex            12 Islanders            2:30.04    2:33.33  
 33 Thomas, Bruce              9 Wolverines           2:30.00    2:35.79  
 34 Hitchcock, James           9 Saints               2:35.69    2:41.33  
 35 Monster, Klaas             9 Islanders            2:43.24    2:41.94  
 36 Schvaneveldt, Dale        10 Saints               2:40.35    2:42.12  
 -- Ferrell, Chris            11 Islanders            2:00.09   X1:58.00  
 -- Voit, Will                 9 Islanders            1:57.29   X1:58.34  
 -- Stadius, Eric              9 Islanders            2:01.34   X2:01.36  
 -- Saporta, Grant            12 Islanders            2:02.47   X2:02.08  
 -- Snyder, Ian                9 Islanders            2:06.35   X2:02.61  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Verbrugghe, Christian     12 Eagles               2:02.40    2:00.84   16  
  2 Kersten, Brant            11 Eagles               2:07.54    2:04.53   13  
  3 Mooers, Andrew            10 Wolverines           2:07.29    2:05.96   12  
  4 Yan, Aaron                11 Knights              2:07.64    2:06.87   11  
  5 Kim, TJ                   11 Knights              2:09.21    2:08.61   10  
  6 Benster, Tyler            10 Islanders            2:07.84    2:09.02    9  
A - Final
  7 Verbrugghe, Julien        11 Eagles               2:11.40    2:09.29    7  
  8 Goulart, Chase             9 Wildcats             2:12.16    2:11.15    5  
  9 Zhang, Inar I             10 Islanders            2:14.00   x2:12.55  
 10 Farren, Kyle              11 Knights              2:15.15    2:12.77    3  
 11 Dougherty, Brendan        12 Totems               2:20.81    2:18.58    2  
 12 Zhang, Ian                 9 Islanders            2:18.76   x2:19.47  
B - Final
 13 Koontz, Atticus            9 Islanders            2:24.48    2:19.54  
 14 Ellis, Ryan A             11 Islanders            2:21.04    2:19.74  
 15 Chasen, Quinn             10 Islanders            2:24.51   x2:22.07  
 16 Danciu, Theodor            9 Islanders            2:32.61    2:27.99  
 17 High, Ryan                10 Skyline              2:38.77    2:32.25  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Verbrugghe, Christian     12 Eagles               2:04.06    2:02.40  
  2 Mooers, Andrew            10 Wolverines           2:05.80    2:07.29  
  3 Kersten, Brant            11 Eagles               2:06.38    2:07.54  
  4 Yan, Aaron                11 Knights              2:07.63    2:07.64  
  5 Benster, Tyler            10 Islanders            2:06.85    2:07.84  
  6 Kim, TJ                   11 Knights              2:09.61    2:09.21  
-------------------------------------------------------------------------
  7 Verbrugghe, Julien        11 Eagles               2:09.28    2:11.40  
  8 Goulart, Chase             9 Wildcats             2:09.38    2:12.16  
  9 Zhang, Inar I             10 Islanders            2:11.17    2:14.00  
 10 Farren, Kyle              11 Knights              2:11.90    2:15.15  
 11 Zhang, Ian                 9 Islanders            2:18.44    2:18.76  
 12 Dougherty, Brendan        12 Totems               2:13.39    2:20.81  
-------------------------------------------------------------------------
 13 Ellis, Ryan A             11 Islanders            2:24.42    2:21.04  
 14 Koontz, Atticus            9 Islanders            2:22.24    2:24.48  
-------------------------------------------------------------------------
 15 Chasen, Quinn             10 Islanders            2:41.67    2:24.51  
 16 Peterson, Alex             9 Knights              2:22.43    2:26.73  
 17 Danciu, Theodor            9 Islanders            2:29.62    2:32.61  
 18 High, Ryan                10 Skyline              2:35.70    2:38.77  
 -- Marber, Max                9 Skyline              2:49.38         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 vanHartesvelt, Blake      12 Islanders              22.83      22.92   16  
  2 Molnar, Mark              10 Knights                22.68      23.01   13  
  3 Schaeffer, Kyle           10 Islanders              23.71      23.37   12  
  4 Hammond, Ryan C           12 Islanders              23.93      23.40   11  
  5 Benca, Jeff               12 Islanders              23.81      23.76   10  
  6 Lyons, Ethan              12 Eagles                 24.09      24.18    9  
A - Final
  7 Cyr, Paul                 11 Wolverines             24.33      23.66    7  
  8 Nelson, Jun               10 Saints                 24.13      23.87    5  
  9 Aaker, Tage               11 Patriots               24.44      24.31    4  
 10 Gockel, Nate              10 Totems                 24.13      24.32    3  
 11 Johnson, David            11 Patriots               24.50      24.39    2  
 12 Keever, Brian             12 Knights                24.46      24.46    1  
B - Final
 13 Henningsen, Andrew        11 Wolverines             24.61      24.13  
 14 Veith, David              11 Islanders              24.16     x24.17  
 15 Wang, Dennis B            12 Islanders              24.68     x24.52  
 16 Bauer, Eric               10 Islanders              24.48     x24.69  
 17 Halliday, Mitchell        10 Knights                24.89      24.90  
 -- Johnson, Micheal          10 Wolverines             24.93         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
 -- Ahalt, Gordy              11 Islanders              24.17      24.44  
  1 Molnar, Mark              10 Knights                22.45      22.68  
  2 vanHartesvelt, Blake      12 Islanders              22.68      22.83  
  3 Schaeffer, Kyle           10 Islanders              23.04      23.71  
  4 Benca, Jeff               12 Islanders              23.70      23.81  
  5 Hammond, Ryan C           12 Islanders              24.07      23.93  
-------------------------------------------------------------------------
  6 Lyons, Ethan              12 Eagles                 24.11      24.09  
  7 Gockel, Nate              10 Totems                 25.29      24.13  
  7 Nelson, Jun               10 Saints                 24.04      24.13  
  9 Cyr, Paul                 11 Wolverines             23.69      24.33  
 10 Aaker, Tage               11 Patriots               24.61      24.44  
 11 Keever, Brian             12 Knights                24.22      24.46  
-------------------------------------------------------------------------
 12 Johnson, David            11 Patriots               24.18      24.50  
 13 Rizkalla, Aaron           12 Skyline                25.05      24.59  
-------------------------------------------------------------------------
 14 Henningsen, Andrew        11 Wolverines             24.80      24.61  
 15 Wang, Dennis B            12 Islanders              24.47      24.68  
 16 Sims, Matt                11 Islanders              26.36      24.70  
 17 Halliday, Mitchell        10 Knights                24.73      24.89  
 18 Johnson, Micheal          10 Wolverines             25.48      24.93  
 19 Caditz, Steven            10 Islanders              24.77      25.16  
 20 Yee, David                11 Skyline                25.19      25.34  
 21 Farber, Jay               11 Skyline                25.35      25.45  
 22 Goodman, Riley            10 Eagles                 24.84      25.46  
 23 Davis, Matthew            11 Eagles                 25.48      25.50  
 24 Bell, Alex                   Patriots               25.56      25.68  
 25 Camp, Michael             11 Islanders              24.73      25.71  
 26 Homchick, Robbie           9 Islanders              26.19      25.77  
 27 Yu, Jonathan H            12 Islanders              25.09      25.78  
 28 Giesa-Wilson, Guy          9 Wolverines             25.49      25.95  
 29 Buse-Bing, Karl           10 Skyline                26.42      26.07  
 30 Perkins, Miles            10 Eagles                 24.96      26.08  
 31 Frasier, Aaron            10 Wolverines             25.50      26.19  
 32 Mueller, Daniel           10 Knights                26.98      26.23  
 33 Bond, Eddie               10 Islanders              27.13      26.33  
 34 Johnson, Matt                Patriots               26.06      26.37  
 35 Patterson, Michael        11 Knights                25.94      26.58  
 36 Juel, Derek               10 Knights                26.84      26.63  
 37 Gerlach, John              9 Skyline                26.60      26.78  
 38 Harker, Nick              11 Totems                 26.97      26.83  
 39 Lundgren, Bo              10 Wolverines             25.65      26.84  
 40 Im, Jeffrey               10 Eagles                 25.60      26.88  
 41 Sussman, Sam              11 Islanders              26.70      26.93  
 41 Matches, Spencer           9 Skyline                26.75      26.93  
 43 Douthitt, Alex             9 Knights                25.76      27.04  
 44 Quarre, Ross               9 Knights                26.23      27.11  
 45 Maier, Max                12 Wildcats               27.09      27.38  
 46 Kaulia, Chris             10 Patriots               27.45      27.45  
 47 Torone, Jonathone         12 Skyline                28.32      27.55  
 48 Simpkins, Trevor          11 Skyline                27.68      27.63  
 49 Bell, Alex                 9 Knights                27.78      27.64  
 50 Kozimor, Sam              12 Wolverines             28.13      27.73  
 51 Malocha, Michael          10 Saints                 34.59      27.82  
 52 Millar, Jake               9 Skyline                28.46      27.99  
 53 Zema, Evan                 9 Knights                28.89      28.09  
 54 Weisman, Nathan           10 Wolverines             28.93      28.16  
 55 Nedell, Greg              10 Wolverines             28.28      28.24  
 56 Chan, Adrian              10 Wolverines             28.27      28.29  
 57 Werner, Brandon            9 Patriots               29.18      28.30  
 58 Chen, Zach                 9 Knights                28.01      28.42  
 59 Hall, Peter               10 Skyline                29.00      28.64  
 60 Spading, Evan              9 Saints                 29.95      28.77  
 60 Grigg, Benji              11 Skyline                28.15      28.77  
 62 Feng, Rogers              10 Skyline                29.15      28.78  
 63 Hilf, Cody                10 Knights                28.10      28.79  
 64 Atherly, Marcus            9 Skyline                27.85      28.80  
 65 Forney, TJ                 9 Skyline                28.31      28.84  
 66 Kosenkranius, Nick        10 Skyline                29.29      28.93  
 67 Chen, Kevin               10 Knights                27.96      28.95  
 68 Trevino, James            10 Skyline                28.49      28.99  
 69 Lee, Alexander             9 Skyline                27.78      29.01  
 70 Mark, Kyle                   Knights                28.46      29.10  
 71 Fattaleh, Yazan           10 Knights                27.73      29.16  
 72 Cerna, Phillip            10 Knights                29.68      29.17  
 73 Price, Griffin             9 Wolverines             27.94      29.22  
 74 Yu, Benjamin H            10 Islanders              29.22      29.33  
 75 Lin, Jason                 9 Eagles                 29.39      29.36  
 76 Stusser, Aaron               Patriots               29.12      29.38  
 77 Taylor, Nolan              9 Eagles                 29.59      29.53  
 78 Kaulia, Cameron            9 Patriots               32.71      29.74  
 79 Lawhead, Conner            9 Skyline                28.66      29.77  
 80 Bialek, Robert            11 Skyline                30.56      29.92  
 81 Tamir, Ori                 9 Islanders              29.32      29.94  
 82 Lawhead, Chase            12 Skyline                29.17      30.14  
 83 Curnow, Kyle               9 Islanders              29.18      30.49  
 84 Itzkovics, Spencer        10 Knights                33.40      30.58  
 85 Heinen, Adam              12 Skyline                30.50      30.65  
 86 McCanta, Lanny             9 Knights                31.90      30.83  
 87 Young, Ethan               9 Islanders              29.69      31.13  
 88 Schvaneveldt, Dale        10 Saints                 30.78      31.96  
 89 Xu, Dylan                 12 Skyline                31.60      31.97  
 90 Sahani, Ashishek           9 Skyline                31.21      32.24  
 91 Dobson, James             12 Knights                30.20      32.46  
 92 Choe, Alex                 9 Knights                32.24      32.75  
 93 Fuller, Eric              10 Skyline                32.46      33.37  
 94 Akre, Kyle                 9 Skyline                32.43      34.62  
 95 Lee, Kevin                 9 Eagles                 35.30      36.18  
 96 Lambdin, Matt              9 Eagles                 35.98      36.66  
 97 Lambdin, Alex              9 Eagles                 41.01      41.52  
 -- Horton, Charlie           12 Islanders              23.48     X23.93  
 -- Veith, David              11 Islanders              24.17     X24.16  
 -- Voit, Jay                 12 Islanders              23.47     X24.21  
 -- Bauer, Eric               10 Islanders              24.32     X24.48  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Riebe, Beau               10 Islanders             462.55     442.10   16  
  2 Camp, Michael             11 Islanders             270.05     345.50   13  
  3 Sawyer, Joe               12 Totems                    NT     333.60   12  
  4 Porter, Garrett           11 Skyline                   NT     331.25   11  
  5 Stratiner, Kyle           10 Eagles                175.45     310.90   10  
  6 Cooney, Riley             11 Wolverines                NT     302.80    9  
  7 Blasich, Alex             12 Islanders             126.45     256.80    7  
  8 Kosenkranius, Nick        10 Skyline                   NT     242.60    5  
  9 Bonsey, Terence           12 Knights                   NT     221.55    4  
 10 vanOppen, Mark W          12 Islanders             214.00     221.25    3  
 11 Harker, Nick              11 Totems                    NT     220.85    2  
 12 Dance, Jacob              11 Knights                   NT     213.05    1  
 13 Forsgaard, Anders         12 Islanders             107.75    x205.35  
 14 Gaines, Ryan                 Patriots                  NT     203.00  
 15 Cecil, Andy               11 Eagles                118.55     178.00  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Longbotham, Murray        10 Islanders              55.22      53.97   16  
  2 Tung, Michael             12 Skyline                55.44      54.21   13  
  3 Schaeffer, Kyle           10 Islanders              56.35      54.85   12  
  4 Chi, Bradley              11 Eagles                 56.76      56.31   11  
  5 Fisk, Ian                  9 Islanders              56.82      56.37   10  
  6 Picardo, Christopher      10 Islanders              57.95      58.83    9  
A - Final
  7 Melby, David              11 Wolverines           1:00.25      59.11    7  
  8 Dugan, Jeff               12 Wolverines           1:00.35      59.75    5  
  9 Fu, Jeremy                11 Knights              1:00.80    1:00.37    4  
 10 Taylor, Jack               9 Eagles               1:01.94    1:02.03    3  
 11 Lee, Joseph               11 Eagles               1:02.95    1:02.36    2  
 12 Yoo, Thomas               12 Knights              1:02.92    1:02.59    1  
B - Final
 13 Voit, Jay                 12 Islanders              58.19     x57.47  
 14 Seidel, Taylor             9 Islanders              58.76     x58.60  
 15 Hastings, Kit             10 Knights              1:04.58    1:02.91  
 16 Sweet, John               12 Knights              1:04.04    1:03.10  
 17 Oh, Jacob                 11 Eagles               1:06.95    1:08.13  
 -- Thompson, Elliott         11 Patriots             1:05.49         DQ  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Longbotham, Murray        10 Islanders              54.71      55.22  
  2 Tung, Michael             12 Skyline                55.36      55.44  
  3 Schaeffer, Kyle           10 Islanders              56.84      56.35  
  4 Chi, Bradley              11 Eagles                 57.90      56.76  
  5 Fisk, Ian                  9 Islanders              57.07      56.82  
  6 Picardo, Christopher      10 Islanders              58.95      57.95  
-------------------------------------------------------------------------
  7 Melby, David              11 Wolverines           1:00.80    1:00.25  
  8 Dugan, Jeff               12 Wolverines           1:01.03    1:00.35  
  9 Fu, Jeremy                11 Knights              1:00.65    1:00.80  
 10 Taylor, Jack               9 Eagles               1:02.68    1:01.94  
 11 Yoo, Thomas               12 Knights              1:01.10    1:02.92  
 12 Lee, Joseph               11 Eagles               1:02.07    1:02.95  
-------------------------------------------------------------------------
 13 Hildebrandt, Brian        10 Islanders            1:04.72    1:02.96  
 14 Zhang, Inar I             10 Islanders            1:05.61    1:03.64  
-------------------------------------------------------------------------
 15 Harmon, Brian S           11 Islanders            1:04.14    1:03.81  
 16 Sweet, John               12 Knights              1:03.21    1:04.04  
 17 Hastings, Kit             10 Knights              1:04.05    1:04.58  
 18 Klein, Jesse              10 Islanders            1:09.04    1:04.96  
 19 Thompson, Elliott         11 Patriots             1:04.31    1:05.49  
 20 Chen, Justin              10 Knights              1:05.85    1:06.75  
 21 Oh, Jacob                 11 Eagles               1:06.78    1:06.95  
 22 Zimmerman, Dorian         11 Knights              1:11.12    1:07.41  
 23 Ralston, Kenneth          10 Knights              1:06.13    1:07.76  
 24 Goodman, Riley            10 Eagles               1:07.70    1:10.74  
 25 High, Ryan                10 Skyline              1:10.74    1:12.59  
 26 Patterson, Chris           9 Knights              1:17.85    1:17.38  
 27 Itzkovics, Spencer        10 Knights              1:37.30    1:28.24  
 -- Voit, Jay                 12 Islanders              57.50     X58.19  
 -- Seidel, Taylor             9 Islanders              58.58     X58.76  
 -- Wiens, Matthew             9 Islanders            1:03.85   X1:01.88  
 -- Briggs, Austin             9 Patriots             1:03.63         DQ  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Mahan, Russ               12 Totems                 47.05      46.56   16  
  2 Hoff, Alexander           10 Islanders              51.24      49.29   13  
  3 Kim, TJ                   11 Knights                50.95      50.81   12  
  4 Tao, Alex T               10 Islanders              52.67      52.00   11  
  5 Knowles, Taylor           12 Knights                52.09      52.02   10  
  6 Gockel, Nate              10 Totems                 52.62      53.54    9  
A - Final
  7 Hammond, Ryan C           12 Islanders              52.89      51.79    7  
  8 Dunford, Geric            12 Knights                53.53      52.49    5  
  9 Preston, Conrad            9 Wolverines             53.29      52.85    4  
 10 Brown, Matt               11 Knights                53.77      53.55    3  
 11 Lyons, Ethan              12 Eagles                 54.30      54.97    2  
 12 Dobrowolski, Joey         10 Patriots               54.38      55.48    1  
B - Final
 13 Dougherty, Brendan        12 Totems                 55.40      53.70  
 14 Farber, Jay               11 Skyline                55.18      54.16  
 15 Ahalt, Gordy              11 Islanders              54.44      54.59  
 16 Johnson, David            11 Patriots               54.72      55.18  
 17 Rizkalla, Adam            12 Skyline                54.44      55.37  
 18 Johnson, Micheal          10 Wolverines             55.68      55.61  
 
Event 7  Boys 100 Yard Freestyle
