Licensed to Overlake Swim Team         Hy-Tek's Meet Manager 1/22/2007 12:30 PM
                     Kingco Dual Meet Make Ups - 1/20/2007                     
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Issaquah High School  'A'                         1:45.59    1:43.71  
     1) Kersten, Brant 11               2) Verbrugghe, Julien 11          
     3) Verbrugghe, Christian 12        4) Chi, Bradley 11                
  2 Newport High School  'A'                          1:44.95    1:44.59  
     1) Yan, Aaron 11                   2) Abel, Thomas 12                
     3) Molnar, Mark 10                 4) Kim, TJ 11                     
  3 Mercer Island  'A'                                1:42.75    1:45.99  
     1) Stadius, Eric 9                 2) Zhang, Inar I 10               
     3) Picardo, Christopher 10         4) Fisk, Ian 9                    
  4 Bellevue High School-PN  'A'                      1:48.00    1:49.44  
  5 Skyline  'A'                                      1:48.24    1:49.88  
     1) Farber, Jay 11                  2) Yee, David 11                  
     3) Tung, Michael 12                4) Fuller, Matt                   
  6 Sammamish  'A'                                    1:29.26    1:50.10  
     1) Trinh, Tony 10                  2) Sawyer, Joe 12                 
     3) Mahan, Russ 12                  4) Barga, Cole 9                  
  7 Mercer Island  'B'                                1:46.00    1:50.64  
     1) Seidel, Taylor 9                2) Zhang, Ian 9                   
     3) Benca, Jeff 12                  4) Ahalt, Gordy 11                
  8 Mercer Island  'C'                                1:48.00   x1:50.75  
     1) Harbaugh, Kirk A 11             2) Ellis, Ryan A 11               
     3) Veith, David 11                 4) Bauer, Eric 10                 
  9 Newport High School  'B'                          1:48.58    1:51.00  
     1) Sweet, John 12                  2) Farren, Kyle 11                
     3) Yoo, Thomas 12                  4) Hastings, Kit 10               
 10 Bellevue High School-PN  'B'                      1:58.00    1:52.48  
 11 Liberty High School  'A'                          1:52.00    1:52.71  
     1) Aaker, Tage JR                  2) Thompson, Elliott JR           
     3) Briggs, Austin FR               4) Johnson, David JR              
 12 Newport High School  'C'                          1:53.49   x1:53.94  
     1) Keever, Brian 12                2) Peterson, Alex 9               
     3) Fu, Jeremy 11                   4) Halliday, Mitchell 10          
 13 Issaquah High School  'B'                         2:01.00    1:56.39  
     1) Oh, Jacob 11                    2) Lee, Joseph 11                 
     3) Goodman, Riley 10               4) Davis, Matthew 11              
 14 Liberty High School  'B'                          2:00.00    1:59.73  
     1) Landes, Zach FR                 2) Henry, James FR                
     3) Dobrowolski, Joey SO            4) Johnson, Matt                  
 15 Skyline  'B'                                      2:05.18    2:02.48  
     1) Gerlach, John 9                 2) Kosenkranius, Nick 10          
     3) Matches, Spencer 9              4) Simpkins, Trevor 11            
 16 Interlake High School  'A'                        2:00.69    2:07.31  
     1) Spading, Evan 9                 2) Black, Henry 10                
     3) Nelson, Jun 10                  4) Rabitoy, Collin 11             
 17 Bellevue High School-PN  'C'                      2:04.00   x2:07.99  
 18 Skyline  'C'                                      2:10.50   x2:08.91  
     1) Buse-Bing, Karl 10              2) Formey, TJ 9                   
     3) High, Ryan 10                   4) Millar, Jake 9                 
 19 Issaquah High School  'C'                         2:40.00   x2:16.22  
     1) Balkman, Nathan 10              2) Kim, William 9                 
     3) Lin, Jason 9                    4) Taylor, Nolan 9                
 20 Liberty High School  'C'                          2:20.00   x2:17.00  
     1) Stusser, Aaron                  2) Rogers, Jimmy                  
     3) Werner, Brandon FR              4) Bell, Alex                     
 -- Mercer Island  'D'                                1:52.95   X1:58.60  
     1) Howard, Duncan 9                2) Mills, Bret 9                  
     3) Wiens, Matthew 9                4) Saporta, Grant 12              
 -- Newport High School  'D'                          1:59.00   X2:02.27  
     1) Miyauchi, Steven 9              2) Zimmerman, Dorian 11           
     3) Chen, Timothy 12                4) Douthitt, Alex 9               
 -- Mercer Island  'E'                                1:59.00   X2:03.36  
     1) Harmon, Brian S 11              2) Koontz, Atticus 9              
     3) Chasen, Quinn 10                4) Snyder, Ian 9                  
 -- Newport High School  'E'                          2:04.70   X2:08.23  
     1) Bell, Alex 9                    2) Patterson, Michael 11          
     3) Bell, Stephen 10                4) Juel, Derek 10                 
 -- Mercer Island  'G'                                2:10.11   X2:14.26  
     1) Brockway, Henry 10              2) Paulich, Connor 9              
     3) Hildebrandt, Brian 10           4) Fry, Matt O 10                 
 -- Newport High School  'G'                          2:20.25   X2:15.68  
     1) Walton, Erik 10                 2) Quarre, Ross 9                 
     3) Hilf, Cody 10                   4) Fattaleh, Yazan 10             
 -- Skyline  'D'                                      2:20.00   X2:16.84  
     1) Hall, Peter 10                  2) Lawhead, Chase 12              
     3) Lawhead, Conner 9               4) Xu, Dylan 12                   
 -- Newport High School  'F'                          2:15.33   X2:28.12  
     1) Zema, Evan 9                    2) Chen, Zach 9                   
     3) Mueller, Daniel 10              4) Kowalczyk, Paul 11             
 -- Mercer Island  'H'                                2:34.40   X2:48.49  
     1) Tamir, Ori 9                    2) Leung, Michael 10              
     3) Fretheim, Alex 12               4) Monster, Klaas 9               
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Kersten, Brant            11 Eagles               1:50.93    1:51.16  
  2 Tung, Michael             12 Skyline              1:51.00    1:52.32  
  3 Kim, TJ                   11 Knights              1:53.05    1:53.83  
  4 Knowles, Taylor           12 Knights              1:53.97    1:54.47  
  5 Voit, Jay                 12 Islanders            1:49.66    1:54.68  
  6 Tao, Alex T               10 Islanders            1:53.93    1:55.01  
  7 Preston, Conrad            9 BVUE-PN              1:56.00    1:55.74  
  8 Taylor, Jack               9 Eagles               1:58.15    1:56.44  
  9 Hammond, Ryan C           12 Islanders            1:53.55    1:57.19  
 10 Brown, Matt               11 Knights              1:56.45    1:58.21  
 11 Dougherty, Brendan        12 Totems               1:58.82    1:58.61  
 12 Abell, Taylor             12 BVUE-PN              1:56.00    2:01.15  
 13 Melby, David              11 BVUE-PN              2:06.00    2:01.86  
 14 Farber, Jay               11 Skyline              2:03.54    2:02.09  
 15 Dobrowolski, Joey         SO LIB                  2:04.16    2:06.77  
 16 Pearce, Chris             11 Eagles               2:12.64    2:09.24  
 17 Ray, Hayden                9 Saints               2:36.00    2:28.45  
 18 Baldock, Kyle             10 Saints               2:30.29    2:30.84  
 19 Kaulia, Chris             SO LIB                  2:50.00    2:40.44  
 -- Ferrell, Chris            11 Islanders            2:02.10   X2:00.09  
 -- Ahalt, Gordy              11 Islanders            2:01.10   X2:01.94  
 -- Ralston, Kenneth          10 Knights                   NT   X2:07.91  
 -- Stuart, Jack              10 Knights              2:23.32   X2:09.49  
 -- Nedell, Daniel            12 BVUE-PN              2:10.00   X2:14.17  
 -- Goudy, Hayden              9 BVUE-PN              2:12.00   X2:14.87  
 -- Bruckner, Jacob           11 Islanders            2:13.20   X2:14.88  
 -- Patterson, Chris           9 Knights              2:17.73   X2:17.69  
 -- Lundgren, Bo              10 BVUE-PN              2:16.00   X2:19.21  
 -- Price, Griffin             9 BVUE-PN              2:20.00   X2:19.29  
 -- Im, Jeffrey               10 Eagles               2:30.52   X2:22.11  
 -- Hills, Eliot              11 Eagles               2:33.90   X2:26.91  
 -- Kmetz, Tyler              12 Skyline              2:30.50   X2:30.96  
 -- Kim, William               9 Eagles               2:32.06   X2:32.15  
 -- Yu, Benjamin H            10 Islanders            2:33.76   X2:32.87  
 -- Chen, Kevin               10 Knights              2:28.90   X2:33.45  
 -- Feng, Rogers              10 Skyline              2:33.16   X2:36.73  
 -- Clark, Kyle                9 Eagles                    NT   X2:38.29  
 -- McCanta, Lanny             9 Knights                   NT        XDQ  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Mooers, Andrew            10 BVUE-PN              2:07.00    2:06.74  
  2 Yan, Aaron                11 Knights              2:08.18    2:07.63  
  3 Verbrugghe, Julien        11 Eagles               2:09.28    2:10.40  
  4 Chi, Bradley              11 Eagles               2:10.45    2:10.63  
  5 Gockel, Nate              10 Totems               2:13.81    2:12.39  
  6 Zhang, Inar I             10 Islanders            2:11.17    2:12.80  
  7 Farren, Kyle              11 Knights              2:11.90    2:13.56  
  8 Voit, Will                 9 Islanders            2:23.22    2:20.75  
  9 Dugan, Jeff               12 BVUE-PN              2:27.00    2:22.68  
 10 Peterson, Alex             9 Knights              2:22.43    2:22.71  
 11 Yee, David                11 Skyline              2:34.19    2:23.74  
 12 Wiens, Matthew             9 Islanders            2:24.26    2:24.46  
 13 Frasier, Aaron            10 BVUE-PN              2:28.00    2:32.21  
 14 Thompson, Elliott         JR LIB                  2:22.32    2:33.66  
 15 High, Ryan                10 Skyline              2:47.78    2:35.70  
 16 Choi, Michael              9 Saints               2:37.29    2:36.22  
 17 Johnson, Matt                LIB                  2:50.00    2:44.64  
 18 Marber, Max                9 Skyline              2:53.07    2:49.38  
 19 Spading, Evan              9 Saints               2:56.91    2:54.01  
 -- Sweet, John               12 Knights                   NT   X2:20.04  
 -- Koontz, Atticus            9 Islanders            2:25.46   X2:22.24  
 -- Zimmerman, Dorian         11 Knights              2:25.03   X2:25.31  
 -- Klein, Jesse              10 Islanders            2:31.38   X2:30.06  
 -- Danciu, Theodor            9 Islanders            2:29.62   X2:31.19  
 -- Hildebrandt, Brian        10 Islanders            2:32.40   X2:32.19  
 -- Williamson, Brian          9 Islanders            2:39.63   X2:35.31  
 -- Chen, Timothy             12 Knights              2:40.89   X2:38.38  
 -- Paulich, Connor            9 Islanders            2:44.57   X2:42.43  
 -- Mills, Bret                9 Islanders                 NT   X2:43.96  
 -- Fry, Matt O               10 Islanders                 NT   X2:49.89  
 -- Rogers, Jimmy                LIB                  3:05.00         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Verbrugghe, Christian     12 Eagles                 22.23      21.92  
  2 Molnar, Mark              10 Knights                22.45      22.58  
  3 Cyr, Paul                 11 BVUE-PN                23.80      23.69  
  4 Dunford, Geric            12 Knights                24.49      23.70  
  4 Benca, Jeff               12 Islanders              23.80      23.70  
  6 Nelson, Jun               10 Saints                 24.04      23.71  
  7 Weiss, Kurt               10 BVUE-PN                26.00      23.92  
  8 Lyons, Ethan              12 Eagles                 24.34      24.11  
  9 Johnson, David            JR LIB                    24.63      24.18  
 10 Keever, Brian             12 Knights                25.16      24.29  
 11 Barrett, Andrew            9 BVUE-PN                23.89      24.31  
 12 Aaker, Tage               JR LIB                    24.71      24.61  
 13 Bauer, Eric               10 Islanders              24.32      24.67  
 14 Fuller, Matt                 Skyline                26.09      24.73  
 15 Caditz, Steven            10 Islanders              25.09      24.77  
 16 Goodman, Riley            10 Eagles                    NT      24.84  
 17 Johnson, Matt                LIB                    26.25      26.06  
 18 Barga, Cole                9 Totems                 27.28      26.29  
 19 Gerlach, John              9 Skyline                27.25      26.60  
 20 Matches, Spencer           9 Skyline                26.91      26.75  
 21 Elliot, Sean              11 Skyline                28.94     x28.42  
 22 Ray, Hayden                9 Saints                 33.01      28.99  
 23 Tamir, Ori                 9 Islanders              32.58     x29.32  
 -- Briggs, Austin            FR LIB                    25.50     X24.39  
 -- Wang, Dennis B            12 Islanders              24.07     X24.46  
 -- Perkins, Miles            10 Eagles                 25.65     X24.96  
 -- Bell, Alex                   LIB                    26.33     X25.56  
 -- Harmon, Brian S           11 Islanders              26.37     X26.07  
 -- Thompson, Elliott         JR LIB                    26.00     X26.21  
 -- Ellis, Ryan A             11 Islanders              26.04     X26.35  
 -- Sims, Matt                11 Islanders              27.13     X26.36  
 -- Saporta, Grant            12 Islanders              25.67     X26.39  
 -- Malocha, Michael          10 Saints                 34.59     X26.40  
 -- Douthitt, Alex             9 Knights                25.97     X26.54  
 -- Buse-Bing, Karl           10 Skyline                27.46     X26.59  
 -- Snyder, Ian                9 Islanders              26.88     X26.71  
 -- Juel, Derek               10 Knights                26.84     X27.06  
 -- Chen, Justin              10 Knights                26.70     X27.25  
 -- Fitting, Lennon           10 BVUE-PN                28.00     X27.46  
 -- Bond, Eddie               10 Islanders              27.13     X27.50  
 -- Quarre, Ross               9 Knights                28.13     X27.51  
 -- Bell, Alex                 9 Knights                28.19     X27.78  
 -- Atherly, Marcus            9 Skyline                30.62     X27.85  
 -- Kaulia, Chris             SO LIB                    27.96     X27.98  
 -- Mueller, Daniel           10 Knights                27.81     X28.00  
 -- Chen, Zach                 9 Knights                28.08     X28.01  
 -- Miyauchi, Steven           9 Knights                27.31     X28.20  
 -- Nedell, Greg              10 BVUE-PN                29.00     X28.28  
 -- Formey, TJ                 9 Skyline                29.02     X28.31  
 -- Torone, Jonathone         12 Skyline                27.62     X28.32  
 -- Walton, Erik              10 Knights                28.71     X28.43  
 -- Klink, Mack               12 Knights                28.03     X28.46  
 -- Hilf, Cody                10 Knights                29.40     X28.53  
 -- Lawhead, Conner            9 Skyline                30.21     X28.66  
 -- Thomas, Bruce              9 BVUE-PN                29.50     X28.84  
 -- Weisman, Nathan           10 BVUE-PN                31.00     X28.93  
 -- Hall, Peter               10 Skyline                27.94     X29.00  
 -- Lawhead, Chase            12 Skyline                29.36     X29.17  
 -- Stusser, Aaron               LIB                    29.12     X29.18  
 -- Zema, Evan                 9 Knights                29.34     X29.21  
 -- White, Jake                9 Saints                 40.51     X29.74  
 -- Landes, Zach              FR LIB                    29.00     X29.79  
 -- Henry, James              FR LIB                    29.71     X29.80  
 -- Mark, Kyle                   Knights                32.29     X29.91  
 -- Sahari, Ashishek           9 Skyline                31.45     X31.21  
 -- Dobson, James             12 Knights                30.20     X31.30  
 -- Cerna, Phillip            10 Knights                29.68     X31.57  
 -- Xu, Dylan                 12 Skyline                32.60     X31.60  
 -- Choe, Alex                 9 Knights                32.96     X32.24  
 -- Fuller, Eric              10 Skyline                33.23     X32.46  
 -- Leung, Michael            10 Islanders              34.01     X33.23  
 -- Monster, Klaas             9 Islanders              34.21     X33.49  
 -- Fretheim, Alex            12 Islanders              33.15     X33.49  
 -- Robey, Jencen              9 Knights                35.44     X34.87  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Verbrugghe, Christian     12 Eagles                 55.00      53.27  
  2 Tung, Michael             12 Skyline                56.20      55.36  
  3 Mooers, Andrew            10 BVUE-PN                55.00      55.41  
  4 Molnar, Mark              10 Knights                55.18      56.33  
  5 Seidel, Taylor             9 Islanders              58.58      58.68  
  6 Picardo, Christopher      10 Islanders              59.12      58.95  
  7 Benca, Jeff               12 Islanders            1:00.90    1:00.17  
  8 Fu, Jeremy                11 Knights              1:00.65    1:00.75  
  9 Gockel, Nate              10 Totems                    NT    1:01.01  
 10 Dugan, Jeff               12 BVUE-PN              1:00.56    1:01.03  
 11 Lee, Joseph               11 Eagles               1:02.78    1:02.91  
 12 Farber, Jay               11 Skyline              1:03.53    1:02.95  
 13 Sawyer, Joe               12 Totems               1:00.13    1:03.32  
 14 Yoo, Thomas               12 Knights              1:01.10    1:04.13  
 15 Briggs, Austin            FR LIB                  1:03.63    1:04.39  
 16 Goodman, Riley            10 Eagles               1:09.15    1:07.70  
 17 Johnson, Micheal          10 BVUE-PN              1:03.00    1:07.78  
 18 High, Ryan                10 Skyline              1:13.91    1:10.74  
 -- Howard, Duncan             9 Islanders            1:10.09   X1:03.22  
 -- Zhang, Ian                 9 Islanders            1:05.44   X1:04.49  
 -- Ralston, Kenneth          10 Knights              1:07.13   X1:06.25  
 -- Ferrell, Chris            11 Islanders            1:10.16   X1:09.03  
 -- Klein, Jesse              10 Islanders            1:03.22   X1:09.04  
 -- Brockway, Henry           10 Islanders            1:18.45   X1:16.04  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Kim, TJ                   11 Knights                51.34      51.28  
  2 Knowles, Taylor           12 Knights                51.84      51.58  
  3 Hammond, Ryan C           12 Islanders              52.80      52.15  
  4 Tao, Alex T               10 Islanders              52.01      52.24  
  5 Voit, Jay                 12 Islanders              51.68      52.43  
  6 Dunford, Geric            12 Knights                54.44      52.69  
  7 Cyr, Paul                 11 BVUE-PN                53.70      53.74  
  8 Lyons, Ethan              12 Eagles                 55.93      54.68  
  9 Barrett, Andrew            9 BVUE-PN                53.20      54.88  
 10 McFarland, Kevin          12 Eagles                 55.34      55.33  
 11 Henningsen, Andrew        11 BVUE-PN                56.00      55.49  
 12 Fuller, Matt                 Skyline                56.93      56.93  
 13 Davis, Matthew            11 Eagles                 58.66      57.22  
 14 Choi, Michael              9 Saints               1:03.63      59.25  
 15 Bell, Alex                   LIB                  1:05.91    1:00.03  
 16 Barga, Cole                9 Totems               1:03.66    1:00.93  
 17 Buse-Bing, Karl           10 Skyline              1:00.50    1:01.15  
 18 Rabitoy, Collin           11 Saints                    NT    1:02.65  
 19 Trinh, Tony               10 Totems                    NT    1:03.07  
 20 Kosenkranius, Nick        10 Skyline              1:05.01    1:04.02  
 21 Elliot, Sean              11 Skyline              1:08.31   x1:05.11  
 22 Henry, James              FR LIB                  1:08.37    1:06.20  
 23 Spading, Evan              9 Saints               1:06.61    1:07.72  
 24 Tamir, Ori                 9 Islanders            1:14.14   x1:11.94  
 -- Johnson, David            JR LIB                    55.31     X53.98  
 -- Veith, David              11 Islanders              54.43     X54.52  
 -- Stadius, Eric              9 Islanders              55.15     X54.97  
 -- Caditz, Steven            10 Islanders              58.81     X57.38  
 -- Harmon, Brian S           11 Islanders              57.70     X57.42  
 -- Halliday, Mitchell        10 Knights                   NT     X58.16  
 -- Lundgren, Bo              10 BVUE-PN                58.00     X58.36  
 -- Nedell, Daniel            12 BVUE-PN                57.00     X58.55  
 -- Mills, Bret                9 Islanders            1:00.73     X58.81  
 -- Douthitt, Alex             9 Knights                58.90     X58.82  
 -- Bruckner, Jacob           11 Islanders              58.87     X59.00  
 -- Bell, Stephen             10 Knights                59.84     X59.66  
 -- Chen, Timothy             12 Knights              1:01.25   X1:00.91  
 -- Patterson, Michael        11 Knights                59.81   X1:00.91  
 -- Ellis, Ryan A             11 Islanders              58.88   X1:00.96  
 -- Stuart, Jack              10 Knights              1:04.07   X1:02.67  
 -- Price, Griffin             9 BVUE-PN              1:06.00   X1:03.01  
 -- Balkman, Nathan           10 Eagles                    NT   X1:03.43  
 -- Hilf, Cody                10 Knights              1:05.31   X1:04.68  
 -- Simpkins, Trevor          11 Skyline              1:08.09   X1:04.73  
 -- Quarre, Ross               9 Knights              1:07.48   X1:04.78  
 -- Chen, Kevin               10 Knights              1:07.67   X1:04.88  
 -- Kowalczyk, Paul           11 Knights              1:01.42   X1:04.92  
 -- Atherly, Marcus            9 Skyline              1:09.50   X1:05.55  
 -- Poppe, Derek              12 Islanders            1:03.25   X1:05.62  
 -- Klink, Mack               12 Knights              1:06.36   X1:06.25  
 -- Fry, Matt O               10 Islanders            1:05.88   X1:06.38  
 -- Rogers, Jimmy                LIB                  1:09.57   X1:06.61  
 -- Torone, Jonathone         12 Skyline              1:12.72   X1:06.84  
 -- Weisman, Nathan           10 BVUE-PN              1:10.00   X1:06.90  
 -- Lawhead, Chase            12 Skyline              1:08.56   X1:07.13  
 -- Stusser, Aaron               LIB                  1:10.68   X1:07.52  
 -- Lawhead, Conner            9 Skyline              1:11.94   X1:08.42  
 -- Cerna, Phillip            10 Knights              1:10.25   X1:08.89  
 -- Paulich, Connor            9 Islanders            1:05.35   X1:09.52  
 -- Yu, Benjamin H            10 Islanders            1:06.94   X1:09.99  
 -- Clark, Kyle                9 Eagles                    NT   X1:11.04  
 -- Fretheim, Alex            12 Islanders            1:12.04   X1:13.42  
 -- Zema, Evan                 9 Knights              1:09.50   X1:14.13  
 -- Mark, Kyle                   Knights              1:14.59   X1:14.70  
 -- Monster, Klaas             9 Islanders            1:19.56   X1:14.89  
 -- McCanta, Lanny             9 Knights              1:13.40   X1:16.24  
 -- Dobson, James             12 Knights              1:17.52   X1:16.87  
 -- Fuller, Eric              10 Skyline              1:19.18   X1:18.00  
 -- Robey, Jencen              9 Knights              1:26.33   X1:20.18  
 -- Choe, Alex                 9 Knights              1:16.62   X1:21.15  
 -- Lee, Kevin                 9 Eagles                    NT   X1:25.63  
 -- Mathai, Thomas             9 Eagles               1:31.53   X1:27.95  
 -- Lambdin, Matt              9 Eagles                    NT   X1:29.52  
 -- Lambdin, Alex              9 Eagles                    NT   X1:36.51  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Mahan, Russ               12 Totems               4:57.57    4:53.47  
  2 Fisk, Ian                  9 Islanders            5:08.26    4:59.98  
  3 Brown, Matt               11 Knights              5:22.90    5:24.79  
  4 Abell, Taylor             12 BVUE-PN              5:20.00    5:26.61  
  5 Snyder, Ian                9 Islanders            5:37.81    5:29.68  
  6 Fu, Jeremy                11 Knights                   NT    5:30.84  
  7 Blore, Aaron              12 Knights              5:38.86    5:33.69  
  8 Chi, Bradley              11 Eagles               5:26.66    5:36.11  
  9 Melby, David              11 BVUE-PN              5:40.00    5:38.49  
 10 Williamson, Brian          9 Islanders            6:06.16    5:54.46  
 11 Pearce, Chris             11 Eagles                    NT    6:12.22  
 12 Fitting, Lennon           10 BVUE-PN              6:55.00    6:19.06  
 13 Landes, Zach              FR LIB                  7:25.00    7:02.14  
 14 Millar, Jake               9 Skyline                   NT    7:15.37  
 15 Feng, Rogers              10 Skyline              7:05.78    7:20.11  
 -- Goulart, Chase             9 Eagles               5:12.07   X4:59.93  
 -- Sims, Matt                11 Islanders                 NT   X6:39.93  
 -- Bell, Alex                   LIB                  7:25.00         DQ  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Sammamish  'A'                                    1:32.83    1:33.42  
     1) Dougherty, Brendan 12           2) Sawyer, Joe 12                 
     3) Gockel, Nate 10                 4) Mahan, Russ 12                 
  2 Newport High School  'A'                          1:34.78    1:34.15  
     1) Knowles, Taylor 12              2) Brown, Matt 11                 
     3) Dunford, Geric 12               4) Molnar, Mark 10                
  3 Bellevue High School-PN  'A'                      1:35.00    1:35.07  
  4 Mercer Island  'A'                                1:32.24    1:35.40  
     1) Fisk, Ian 9                     2) Tao, Alex T 10                 
     3) Voit, Jay 12                    4) Hammond, Ryan C 12             
  5 Issaquah High School  'A'                         1:35.07    1:37.12  
     1) McFarland, Kevin 12             2) Lyons, Ethan 12                
     3) Goodman, Riley 10               4) Taylor, Jack 9                 
  6 Skyline  'A'                                      1:40.46    1:37.55  
     1) Farber, Jay 11                  2) Fuller, Matt                   
     3) Yee, David 11                   4) Tung, Michael 12               
  7 Newport High School  'B'                          1:39.78    1:37.66  
     1) Yoo, Thomas 12                  2) Keever, Brian 12               
     3) Halliday, Mitchell 10           4) Hastings, Kit 10               
  8 Mercer Island  'B'                                1:39.98    1:37.93  
     1) Picardo, Christopher 10         2) Ahalt, Gordy 11                
     3) Saporta, Grant 12               4) Ferrell, Chris 11              
  9 Bellevue High School-PN  'B'                      1:46.00    1:38.08  
 10 Liberty High School  'A'                          1:39.00    1:38.22  
     1) Briggs, Austin FR               2) Dobrowolski, Joey SO           
     3) Aaker, Tage JR                  4) Johnson, David JR              
 11 Issaquah High School  'B'                         1:40.00    1:40.00  
     1) Verbrugghe, Julien 11           2) Pearce, Chris 11               
     3) Davis, Matthew 11               4) Perkins, Miles 10              
 12 Mercer Island  'C'                                1:43.35   x1:40.49  
     1) Wang, Dennis B 12               2) Chasen, Quinn 10               
     3) Koontz, Atticus 9               4) Caditz, Steven 10              
 13 Newport High School  'C'                          1:44.06   x1:44.16  
     1) Zimmerman, Dorian 11            2) Peterson, Alex 9               
     3) Douthitt, Alex 9                4) Blore, Aaron 12                
 14 Interlake High School  'A'                        1:50.44    1:47.98  
     1) Nelson, Jun 10                  2) Choi, Michael 9                
     3) Rabitoy, Collin 11              4) Black, Henry 10                
 15 Skyline  'B'                                      1:52.40    1:50.96  
     1) Kosenkranius, Nick 10           2) Matches, Spencer 9             
     3) Palumbo, Alex 9                 4) Gerlach, John 9                
 16 Skyline  'C'                                      1:54.80   x1:53.95  
     1) Buse-Bing, Karl 10              2) Elliot, Sean 11                
     3) High, Ryan 10                   4) Kmetz, Tyler 12                
 17 Bellevue High School-PN  'C'                      1:54.00   x1:54.80  
 18 Liberty High School  'B'                          1:52.37    1:55.35  
     1) Kaulia, Chris SO                2) Rogers, Jimmy                  
     3) Stusser, Aaron                  4) Werner, Brandon FR             
 19 Issaquah High School  'C'                         2:00.00   x2:33.65  
     1) Mathai, Thomas 9                2) Lambdin, Matt 9                
     3) Lambdin, Alex 9                 4) Lee, Kevin 9                   
 -- Mercer Island  'D'                                1:47.79   X1:45.82  
     1) Bruckner, Jacob 11              2) Harmon, Brian S 11             
     3) Wiens, Matthew 9                4) Mills, Bret 9                  
 -- Newport High School  'D'                          1:46.79   X1:49.44  
     1) Chen, Kevin 10                  2) Chen, Timothy 12               
     3) Juel, Derek 10                  4) Ralston, Kenneth 10            
 -- Newport High School  'G'                          1:54.15   X1:52.72  
     1) Bell, Alex 9                    2) Stuart, Jack 10                
     3) Kowalczyk, Paul 11              4) Patterson, Chris 9             
 -- Mercer Island  'E'                                1:49.99   X1:53.58  
     1) Fry, Matt O 10                  2) Ellis, Ryan A 11               
     3) Poppe, Derek 12                 4) Paulich, Connor 9              
 -- Newport High School  'F'                          1:51.81   X1:55.51  
     1) Klink, Mack 12                  2) Hilf, Cody 10                  
     3) Chen, Zach 9                    4) Quarre, Ross 9                 
 -- Skyline  'D'                                      1:59.60   X1:58.77  
     1) Atherly, Marcus 9               2) Feng, Rogers 10                
     3) Formey, TJ 9                    4) Lawhead, Chase 12              
 -- Skyline  'E'                                      2:02.26   X2:00.90  
     1) Lawhead, Conner 9               2) Sahari, Ashishek 9             
     3) Torone, Jonathone 12            4) Xu, Dylan 12                   
 -- Mercer Island  'F'                                2:12.34   X2:10.26  
     1) Yu, Benjamin H 10               2) Tamir, Ori 9                   
     3) Leung, Michael 10               4) Monster, Klaas 9               
 -- Newport High School  'E'                          1:49.98        XDQ  
     1) Patterson, Michael 11           2) Fattaleh, Yazan 10             
     3) Mueller, Daniel 10              4) Miyauchi, Steven 9             
 -- Newport High School  'H'                          2:01.12        XDQ  
     1) McCanta, Lanny 9                2) Cerna, Phillip 10              
     3) Dobson, James 12                4) Zema, Evan 9                   
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Kersten, Brant            11 Eagles                 58.79      57.33  
  2 Yan, Aaron                11 Knights              1:01.06      58.03  
  3 Stadius, Eric              9 Islanders              59.01      58.56  
  4 Harbaugh, Kirk A          11 Islanders              56.38    1:00.67  
  5 Dobrowolski, Joey         SO LIB                  1:02.92    1:01.21  
  6 Seidel, Taylor             9 Islanders            1:01.17    1:01.31  
  7 Oh, Jacob                 11 Eagles               1:04.41    1:01.85  
  8 Taylor, Jack               9 Eagles               1:02.07    1:01.96  
  9 Sweet, John               12 Knights              1:03.12    1:02.09  
 10 Keever, Brian             12 Knights              1:05.07    1:03.31  
 11 Briggs, Austin            FR LIB                  1:05.00    1:04.63  
 12 Trinh, Tony               10 Totems               1:08.06    1:08.30  
 13 Johnson, David            JR LIB                  1:09.34    1:09.48  
 14 Johnson, Micheal          10 BVUE-PN              1:10.00    1:10.97  
 15 Marber, Max                9 Skyline              1:19.75    1:14.46  
 16 Simpkins, Trevor          11 Skyline              1:18.49    1:16.45  
 17 Millar, Jake               9 Skyline              1:21.35    1:21.93  
 18 Rabitoy, Collin           11 Saints                    NT    1:23.02  
 -- Howard, Duncan             9 Islanders            1:12.35   X1:06.52  
