Licensed to Overlake Swim Team Hy-Tek's Meet Manager 10/30/2007 10:19 AM
Kingco Conference 3A Championships - 10/26/2007 to 10/27/2007
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Mercer Island High School 'A' 1:54.50 1:53.26 32
1) Boeck, Olivia 12 2) Poli, Lauren 9
3) Chandless, Melissa 12 4) Godfred, Rachel 11
2 Newport High School 'A' 1:56.94 1:55.88 26
1) Reynolds, Chandra 9 2) Van Maren, Caroline 9
3) Anderson, Haley 9 4) Chou, Emily 11
3 Issaquah High School 'A' 1:55.97 1:56.04 24
1) Liu, Helen 2) Pang, Samantha
3) Klemens, Mariah 4) Sak, Megan
4 Bellevue High School 'A' 2:01.22 2:01.03 22
1) MacLean, Erin 10 2) Hodge, Kaylie 10
3) Notari, Melanie 10 4) Belle, Margo 12
5 Skyline High School 'A' 2:02.98 2:02.32 20
1) Battaglia, Brittni 9 2) Scarcello, Toni 10
3) Zook, Nina 9 4) Mark, Kaitlyn 11
6 Sammamish High School 'A' 2:03.18 2:02.69 18
1) Moore, Bryanna 10 2) Simas, Samantha 9
3) Phung, Sophia 11 4) Hasz, Becca 12
B - Final
7 Liberty High School 'B' 2:09.44 2:09.64 14
1) Pomeroy, Elena 12 2) Spencer, Alyssa 12
3) Brown, Melissa 11 4) Maynes, Mackenzie 11
8 Interlake High School 'A' 2:14.68 2:12.98
1) Wilson, Madison 9 2) Yan, Phina 10
3) Nakatsu, Larissa 9 4) Smith, Alexis 9
-- Newport High School 'B' 2:04.82 X2:03.32
1) Lipscomb, Skyler 11 2) Ferleman, Jennifer 12
3) Ito, Emilie 12 4) Halamek, Stephanie 10
-- Mercer Island High School 'C' 2:06.02 X2:04.57
1) Nelson, Emma 9 2) Wolfe, Amy 12
3) Morris, Antje 10 4) Zajac, Mary 11
-- Skyline High School 'B' 2:08.31 X2:07.48
1) Tuohy, Lucy 11 2) Kosenkranius, Kelsey 10
3) Cogswell, Alex 11 4) Bonomo, Hannah 12
-- Bellevue High School 'B' 2:08.90 X2:07.81
1) Mooers, Madelyn 9 2) Webber, Catelyn 10
3) Best, Courtney 10 4) Lawler, Kristen 9
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
-- Mercer Island High School 'B' 1:59.97 2:01.35
1) Frazier, Lizzie 12 2) Deiparine, Lauren 11
3) Hammond, Stephanie 10 4) Pak, Jennifer 10
1 Mercer Island High School 'A' 1:53.36 1:54.50
1) Boeck, Olivia 12 2) Poli, Lauren 9
3) Chandless, Melissa 12 4) Godfred, Rachel 11
2 Issaquah High School 'A' 1:54.54 1:55.97
1) Liu, Helen 2) Pang, Samantha
3) Klemens, Mariah 4) Sak, Megan
3 Newport High School 'A' 1:55.32 1:56.94
1) Reynolds, Chandra 9 2) Van Maren, Caroline 9
3) Anderson, Haley 9 4) Chou, Emily 11
4 Bellevue High School 'A' 1:59.52 2:01.22
1) MacLean, Erin 10 2) Hodge, Kaylie 10
3) Notari, Melanie 10 4) Belle, Margo 12
5 Skyline High School 'A' 2:03.15 2:02.98
1) Battaglia, Brittni 9 2) Scarcello, Toni 10
3) Zook, Nina 9 4) Mark, Kaitlyn 11
-------------------------------------------------------------------------
6 Sammamish High School 'A' 2:01.75 2:03.18
1) Moore, Bryanna 10 2) Simas, Samantha 9
3) Phung, Sophia 11 4) Hasz, Becca 12
7 Newport High School 'B' 2:02.62 2:04.82
1) Lipscomb, Skyler 11 2) Ferleman, Jennifer 12
3) Ito, Emilie 12 4) Halamek, Stephanie 10
8 Mercer Island High School 'C' 2:04.50 2:06.02
1) Nelson, Emma 9 2) Wolfe, Amy 12
3) Morris, Antje 10 4) Zajac, Mary 11
9 Newport High School 'C' 2:04.16 2:06.56
1) Holden, Corrine 10 2) Cho, Jasmine 11
3) Anderson, Ashley 11 4) Lee, Jordan 9
10 Skyline High School 'B' 2:08.03 2:08.31
1) Tuohy, Lucy 11 2) Kosenkranius, Kelsey 10
3) Cogswell, Alex 11 4) Bonomo, Hannah 12
11 Newport High School 'D' 2:05.77 2:08.52
1) Velling, Sofia 10 2) Lilley, Courtney 11
3) Horman, Christine 11 4) Herbst, Stephanie 12
-------------------------------------------------------------------------
12 Bellevue High School 'B' 2:10.00 2:08.90
1) Mooers, Madelyn 9 2) Webber, Catelyn 10
3) Best, Courtney 10 4) Lawler, Kristen 9
13 Issaquah High School 'B' 2:07.04 2:09.17
1) Herman, Kelly 2) Phipps, Sadie
3) Taylor, Amy 4) Borth, Marit
-------------------------------------------------------------------------
14 Liberty High School 'B' 2:09.00 2:09.44
1) Pomeroy, Elena 12 2) Spencer, Alyssa 12
3) Brown, Melissa 11 4) Maynes, Mackenzie 11
15 Mercer Island High School 'D' 2:08.97 2:09.48
1) Conway, Kelly 10 2) Sommer, Lauren 12
3) Streeter, Molly 9 4) Vojik, Tracy 12
16 Sammamish High School 'B' 2:08.00 2:11.30
1) McKaig, Emily 10 2) Matter, Kumiko 11
3) Probert-Baker, Morwenna 10 4) Bussing, Cassie
17 Newport High School 'F' 2:10.57 2:11.61
1) Allen, Sarah 11 2) Popoff, Zoya 11
3) Nelson, Emile 11 4) Mock, Toria 12
18 Newport High School 'H' 2:15.40 2:13.70
1) Allen, Tina 12 2) Thompson, Robyn 10
3) Shaw, Stephanie 12 4) Mock, Danica 12
19 Interlake High School 'A' 2:16.20 2:14.68
1) Wilson, Madison 9 2) Yan, Phina 10
3) Nakatsu, Larissa 9 4) Smith, Alexis 9
20 Liberty High School 'C' 2:16.00 2:14.69
1) Flanik, Emily 12 2) Small, Kelsey 11
3) Kemmerer, Danielle 11 4) Blue, Hannah 10
21 Newport High School 'E' 2:08.86 2:15.45
1) Dixon, Michelle 11 2) Xu, Jeanne 9
3) Cooper, Lauren 12 4) Jensen, Alison 11
22 Skyline High School 'C' 2:12.90 2:15.97
1) Tuohy, Piper 11 2) D'Alo, Adrienne 9
3) Libri, Angelina 11 4) Pitzele, Bronte' 9
23 Newport High School 'G' 2:12.31 2:17.11
1) Green, Blythe 9 2) Fisher, Kayla 9
3) Alspaugh, Ema 10 4) Bjornstrom, Monica 11
24 Issaquah High School 'C' 2:16.49 2:17.33
1) Zook, Anna 2) McFarland, Tessa
3) Winterstein, Teresa 4) Andrews, Sarah
25 Mercer Island High School 'E' 2:12.34 2:17.74
1) Raffety, Carly 12 2) Crandall, Kelly 9
3) Tse, Hallea 10 4) Sommer, Sasha 10
26 Bellevue High School 'C' 2:16.00 2:18.60
1) Holton, Kelly 9 2) Abell, Jessica 11
3) Gordon, Sally 9 4) Ruby, Danielle 10
27 Mercer Island High School 'F' 2:15.56 2:18.85
1) Nelson, Kelsey 12 2) Gluck, Sara 9
3) Hildebrandt, Eleanor 9 4) Hall, Becca 12
28 Mercer Island High School 'H' 2:23.45 2:21.39
1) LaCroix, Anna 9 2) Homchick, Talia 10
3) Azer, Briauna 9 4) Pak, Naomi 10
29 Liberty High School 'D' 2:21.00 2:22.09
1) Nolan, Lilly 10 2) Anardi, Annalise 11
3) Huff, Christina 10 4) Kirsch, Karen 12
30 Skyline High School 'D' 2:23.56 2:22.83
1) Reinertsen, Abby 10 2) Blyth, Rachel 10
3) Smrecansky, Katelyn 11 4) Covelli, Isabella 10
31 Bellevue High School 'D' 2:20.00 2:23.90
1) Johnson, Gracie 12 2) Blackbourn, Taylor 10
3) Moore, Madison 11 4) Nelson, Brianna 12
32 Newport High School 'I' 2:18.19 2:25.01
1) Blauman, Laura 10 2) Kairis, Alison 12
3) Capeloto, Jennifer 12 4) Ratcliffe, Julia 10
33 Skyline High School 'E' 2:24.59 2:25.08
1) Lammers, Kim 11 2) Woods, Jackie 9
3) Darnell, Meredith 10 4) Jenny, Molly 10
34 Sammamish High School 'C' 2:15.00 2:26.23
1) Demun, Emilie 12 2) Baker, Megan 10
3) Pierson, Peyton 9 4) King, Kristina 9
35 Newport High School 'J' 2:24.55 2:26.68
1) Seeker, Bailey 11 2) Mobarek, May 9
3) Vontuer, Jillian 11 4) Fleming, Casey 10
36 Issaquah High School 'F' 2:45.10 2:31.86
1) Lund, Hailee 2) Walin, Kesleigh
3) McGinnis, Casey 4) Lambdin, Jenna
37 Skyline High School 'F' 2:34.12 2:32.15
1) Eggers, Kelly 12 2) Barnes, Gabi 10
3) Maplethorpe, Katey 10 4) Erickson, Michelle 11
38 Issaquah High School 'E' 2:33.92 2:33.54
1) McCuen, Haley 2) Walker, Kiersten
3) Jarzynski, Amanda 4) Davis, Missy
39 Liberty High School 'E' 2:35.00 2:34.70
1) Brown, Dooley 10 2) Davis, Amelia 9
3) Halela, Samantha 9 4) Moody, Amanda 11
40 Skyline High School 'G' 2:36.09 2:36.75
1) Meiser, Nicole 11 2) Tefft, Lori 11
3) Danner, Morgan 10 4) Bhagawati, Devi 10
41 Issaquah High School 'D' 2:26.54 2:39.98
1) Holcombe, Kaitlin 2) Baer, Amy
3) Baringer, Lindsay 4) Arend, Nicole
42 Mercer Island High School 'K' 2:30.45 2:40.35
1) Byun, Lauren 10 2) Monsma, Katie 10
3) McNeely, Megan 10 4) Frickey, Codi 10
43 Liberty High School 'F' 2:45.00 2:41.63
1) Kishimoto, Kahori 11 2) Waldbaum, Shayna 9
3) Lemmon, Danielle 10 4) Roby, Elizabeth 11
-- Bellevue High School 'E' 2:24.00 DQ
1) England, Kathryn 11 2) Hoesterey, Nicole 11
3) Thomas, Victoria 10 4) Hillier, Sarah 9
-- Bellevue High School 'F' 2:35.00 DQ
1) Pappas, Andrea 10 2) Quint, Megan 12
3) Cuthill, Meagan 10 4) Bowman, Jessica 10
-- Liberty High School 'A' 2:02.50 DQ
1) Lecoq, Nicole 9 2) Lecoq, Michela 11
3) Teel, Rebecca 12 4) Abercrombie, Katie 12
-- Mercer Island High School 'I' 2:25.67 DQ
1) Lydin, Erin 12 2) Moore, Brita 10
3) Le, An-Hoa 9 4) Cairns, Kristin 9
-- Mercer Island High School 'J' 2:28.97 DQ
1) Coffey, Blair 10 2) Glassy, Julia 9
3) Hoffner, Amie 9 4) Condiotty, Allegra 12
-- Mercer Island High School 'L' 2:45.67 DQ
1) Saepoff, Sonya 9 2) Phillips, Anna 9
3) Condiotty, Caroline 9 4) Ketchum, Allie 10
-- Mercer Island High School 'G' 2:19.98 DQ
1) Remy, Laura 9 2) Bauer, Heather 11
3) Strausz, Helen 12 4) Zilz, Zoe 11
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Anderson, Haley 9 Knights 2:00.74 2:00.52 16
2 Herman, Molly IHS 2:03.26 2:02.40 13
3 Petrini, Sarah 11 MI 2:02.00 2:02.67 12
4 Lecoq, Nicole 9 LIB 2:03.13 2:02.90 11
5 Bliss, Hannah 12 MI 2:02.91 2:06.02 10
6 Markwith, Sara 11 MI 2:03.31 2:06.59 9
B - Final
7 Lee, Tammy 12 BVUE 2:05.12 2:05.31 7
8 Carlson, Amy 11 Knights 2:08.46 2:09.06 5
9 Belle, Margo 12 BVUE 2:09.18 2:09.33 4
10 Ogi, Jacqueline 12 Knights 2:08.97 2:10.56 3
11 Notari, Melanie 10 BVUE 2:10.81 2:10.65 2
12 Heide, Jordan 12 Knights 2:10.61 2:11.70 1
C - Final
-- Bone, Veronica 11 MI 2:12.74 X2:08.44
-- Reynolds, Chandra 9 Knights 2:12.99 X2:12.26
-- March, Hayley 10 MI 2:13.61 X2:12.31
-- Lawler, Kristen 9 BVUE 2:13.59 X2:13.39
-- Abercrombie, Katie 12 LIB 2:18.06 X2:16.15
-- McGuire, Lisa 12 SKY 2:17.22 X2:21.51
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Anderson, Haley 9 Knights 2:00.55 2:00.74
2 Petrini, Sarah 11 MI 2:02.63 2:02.00
3 Bliss, Hannah 12 MI 2:07.02 2:02.91
4 Lecoq, Nicole 9 LIB 2:03.97 2:03.13
5 Herman, Molly IHS 2:02.87 2:03.26
6 Markwith, Sara 11 MI 2:02.17 2:03.31
-------------------------------------------------------------------------
7 Lee, Tammy 12 BVUE 2:04.96 2:05.12
8 Carlson, Amy 11 Knights 2:06.61 2:08.46
9 Ogi, Jacqueline 12 Knights 2:10.11 2:08.97
10 Belle, Margo 12 BVUE 2:06.74 2:09.18
11 Heide, Jordan 12 Knights 2:11.75 2:10.61
12 Notari, Melanie 10 BVUE 2:10.48 2:10.81
-------------------------------------------------------------------------
13 Bone, Veronica 11 MI 2:12.85 2:12.74
14 Reynolds, Chandra 9 Knights 2:09.78 2:12.99
-------------------------------------------------------------------------
15 Lawler, Kristen 9 BVUE 2:11.41 2:13.59
16 March, Hayley 10 MI 2:15.60 2:13.61
17 Hatsukami, Alyssa 9 MI 2:16.05 2:15.92
18 Streeter, Megan 12 MI 2:18.21 2:16.34
19 Streeter, Molly 9 MI 2:17.31 2:16.93
20 McGuire, Lisa 12 SKY 2:17.06 2:17.22
21 Abercrombie, Katie 12 LIB 2:14.48 2:18.06
22 Cogswell, Alex 11 SKY 2:23.23 2:19.69
23 Banashak, Madeline IHS 2:14.15 2:21.86
24 Bjornestad, Ellie 9 MI 2:19.05 2:22.50
25 Tse, Hallea 10 MI 2:20.50 2:23.53
26 Hancock, Elizabeth 12 MI 2:22.75 2:23.98
27 Azer, Briauna 9 MI 2:22.87 2:24.02
28 Probert-Baker, Rhiannon 12 SAMM 2:29.04 2:24.33
29 Small, Kelsey 11 LIB 2:23.16 2:24.52
30 Moore, Madison 11 BVUE 2:24.00 2:24.72
31 Lowes, Sarah 10 LIB 2:24.24 2:25.89
32 Tuohy, Piper 11 SKY 2:27.00 2:26.50
33 Hoffner, Amie 9 MI 2:27.61 2:26.71
34 Ruby, Danielle 10 BVUE 2:16.00 2:26.93
35 Shay, Ann 12 MI 2:25.36 2:27.99
36 Libri, Angelina 11 SKY 2:22.69 2:28.05
37 Hillier, Sarah 9 BVUE 2:27.34 2:28.22
38 Eckel, Rianna IHS 2:28.15 2:31.33
39 Hoffman, Erin IHS 2:39.93 2:31.39
40 Wang, Joan 9 SAMM 2:31.15 2:32.06
41 Judd, Amy 11 MI 2:36.01 2:35.27
42 Dubuque, Renee 9 Knights 2:34.91 2:35.31
43 Sharman, Ally 10 MI 2:33.45 2:35.77
44 LaCroix, Anna 9 MI 2:44.89 2:36.50
45 Frank, Rachel 10 MI 2:40.05 2:37.12
46 Guo, Doris 10 BVUE 2:31.00 2:40.14
47 Moody, Amanda 11 LIB 2:44.81 2:43.64
48 Hoesterey, Nicole 11 BVUE 2:30.00 2:45.58
49 Quint, Megan 12 BVUE 2:34.00 2:48.82
50 Finnelly, Reily 11 BVUE 2:52.00 2:53.07
51 Lemmon, Danielle 10 LIB 3:05.95 3:05.65
-- Moore, Caitlyn 9 SKY 3:25.00 DQ
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Graham, Olivia 11 MI 2:16.87 2:15.45 16
2 MacLean, Erin 10 BVUE 2:21.67 2:19.90 13
3 Graham, Charlotte 11 MI 2:21.54 2:21.77 12
4 Lipscomb, Skyler 11 Knights 2:24.88 2:24.34 11
5 Stoica, Teo 12 BVUE 2:26.72 2:26.61 10
6 Simas, Samantha 9 SAMM 2:24.96 2:26.88 9
B - Final
7 Sak, Megan IHS 2:28.05 2:25.36 7
8 Pang, Samantha IHS 2:29.03 2:27.34 5
9 Wolfe, Amy 12 MI 2:29.79 2:28.73 4
10 Webber, Catelyn 10 BVUE 2:31.83 2:31.00 3
11 McKaig, Emily 10 SAMM 2:32.29 2:31.84 2
12 Sommer, Lauren 12 MI 2:33.88 2:32.61 1
C - Final
-- Van Maren, Caroline 9 Knights 2:39.44 X2:30.79
-- McGuire, Lisa 12 SKY 2:37.42 X2:33.18
-- Dixon, Michelle 11 Knights 2:34.98 X2:33.80
-- Bauer, Heather 11 MI 2:37.69 X2:35.68
-- Best, Courtney 10 BVUE 2:38.71 X2:39.21
-- Matter, Kumiko 11 SAMM 2:37.08 X2:40.77
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Graham, Olivia 11 MI 2:15.27 2:16.87
2 Graham, Charlotte 11 MI 2:21.09 2:21.54
3 MacLean, Erin 10 BVUE 2:21.23 2:21.67
4 Lipscomb, Skyler 11 Knights 2:25.79 2:24.88
5 Simas, Samantha 9 SAMM 2:26.46 2:24.96
6 Stoica, Teo 12 BVUE 2:24.87 2:26.72
-------------------------------------------------------------------------
7 Sak, Megan IHS 2:25.54 2:28.05
8 Pang, Samantha IHS 2:27.81 2:29.03
9 Wolfe, Amy 12 MI 2:30.44 2:29.79
10 Webber, Catelyn 10 BVUE 2:30.59 2:31.83
11 McKaig, Emily 10 SAMM 2:36.75 2:32.29
12 Sommer, Lauren 12 MI 2:34.48 2:33.88
-------------------------------------------------------------------------
13 Dixon, Michelle 11 Knights 2:34.65 2:34.98
14 Matter, Kumiko 11 SAMM 2:38.72 2:37.08
-------------------------------------------------------------------------
15 McGuire, Lisa 12 SKY 2:28.90 2:37.42
16 Bauer, Heather 11 MI 2:35.02 2:37.69
17 Best, Courtney 10 BVUE 2:35.86 2:38.71
18 Van Maren, Caroline 9 Knights 2:35.93 2:39.44
19 Marks, Ruth 12 BVUE 2:37.53 2:39.50
20 Ferleman, Jennifer 12 Knights 2:39.34 2:40.68
21 Remy, Laura 9 MI 2:40.51 2:41.31
22 Arpin, Lauren 12 SKY 2:46.12 2:43.38
23 Gordon, Sally 9 BVUE 2:45.00 2:44.23
24 Yan, Phina 10 INT 2:40.10 2:44.74
25 Holton, Kelly 9 BVUE 2:42.00 2:45.37
26 Fisher, Kayla 9 Knights 2:49.93 2:47.66
27 Kirsch, Karen 12 LIB 2:44.41 2:50.07
28 Johnson, Gracie 12 BVUE 2:45.00 2:53.11
29 Nolan, Lilly 10 LIB 2:54.93 2:53.98
30 Lydin, Erin 12 MI 2:53.84 2:54.07
31 Moore, Brita 10 MI 2:55.65 2:55.71
32 Smith, Alexis 9 INT 2:52.09 2:56.47
33 Pierson, Peyton 9 SAMM 3:05.81 3:00.96
34 Cuthill, Meagan 10 BVUE 3:10.00 3:01.00
35 Coffey, Blair 10 MI 3:09.03 3:08.66
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Godfred, Rachel 11 MI 25.57 25.09 16
2 Frederick, Stephanie 11 BVUE 25.18 25.16 13
3 Pak, Jennifer 10 MI 25.94 25.83 12
4 Ryaboshapka, Dasha 11 BVUE 25.98 25.86 11
5 Zajac, Mary 11 MI 25.79 26.01 10
6 Pomeroy, Elena 12 LIB 26.58 27.04 9
B - Final
7 Deiparine, Lauren 11 MI 26.64 26.68 7
8 Mark, Kaitlyn 11 SKY 27.42 26.85 5
9 Nakatsu, Larissa 9 INT 27.31 27.02 4
10 Halamek, Stephanie 10 Knights 27.26 27.13 3
11 Hasz, Becca 12 SAMM 27.40 27.14 2
12 Borth, Marit IHS 27.23 27.74 1
C - Final
-- Hammond, Stephanie 10 MI 27.52 X26.86
-- Kreek, Liz 9 SAMM 27.77 X27.21
-- Olson, Chloe 9 MI 27.77 X27.28
-- Velling, Sofia 10 Knights 27.81 X27.51
-- Lee, Jordan 9 Knights 28.00 X27.56
-- West, Becca IHS 28.24 X28.53
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Frederick, Stephanie 11 BVUE 24.99 25.18
2 Godfred, Rachel 11 MI 25.28 25.57
3 Zajac, Mary 11 MI 26.23 25.79
4 Pak, Jennifer 10 MI 25.77 25.94
5 Ryaboshapka, Dasha 11 BVUE 25.37 25.98
6 Pomeroy, Elena 12 LIB 27.21 26.58
-------------------------------------------------------------------------
7 Deiparine, Lauren 11 MI 26.92 26.64
8 Borth, Marit IHS 27.31 27.23
9 Halamek, Stephanie 10 Knights 27.20 27.26
10 Nakatsu, Larissa 9 INT 27.40 27.31
11 Hasz, Becca 12 SAMM 26.60 27.40
12 Mark, Kaitlyn 11 SKY 27.38 27.42
-------------------------------------------------------------------------
13 Hammond, Stephanie 10 MI 27.58 27.52
14 Olson, Chloe 9 MI 27.72 27.77
14 Kreek, Liz 9 SAMM 27.40 27.77
Swim-Off Required -------------------------------------------------------
16 Velling, Sofia 10 Knights 27.95 27.81
17 Aylward, Caitlin 11 MI 27.98 27.86
18 Lee, Jordan 9 Knights 27.33 28.00
19 Horman, Christine 11 Knights 28.30 28.04
20 Herbst, Stephanie 12 Knights 28.21 28.17
21 Vojik, Tracy 12 MI 28.53 28.22
22 West, Becca IHS 28.12 28.24
23 Pitzele, Bronte' 9 SKY 28.40 28.32
24 Leung, Michele 12 SKY 28.46 28.36
25 Maynes, Mackenzie 11 LIB 28.18 28.38
26 Frazier, Lizzie 12 MI 27.54 28.44
27 Jensen, Alison 11 Knights 27.80 28.52
28 McCuen, Emily IHS 27.50 28.56
29 Cho, Jasmine 11 Knights 28.55 28.57
29 Mull, Madeline IHS 28.76 28.57
31 Cogswell, Alex 11 SKY 28.18 28.65
32 Cooper, Lauren 12 Knights 28.70 28.85
33 Gluck, Sara 9 MI 28.61 29.01
34 Thompson, Robyn 10 Knights 29.08 29.04
34 Nelson, Emma 9 MI 28.99 29.04
36 Mock, Toria 12 Knights 28.00 29.06
37 Bonomo, Hannah 12 SKY 28.31 29.07
38 Shaw, Stephanie 12 Knights 28.84 29.08
39 Sommer, Sasha 10 MI 28.40 29.22
40 Probert-Baker, Morwenna 10 SAMM 29.41 29.32
41 Wilson, Madison 9 INT 29.06 29.35
42 Eckel, Rianna IHS 28.34 29.39
43 Whitney, Erika IHS 29.07 29.55
44 D'Alo, Adrienne 9 SKY 29.45 29.56
45 Alspaugh, Ema 10 Knights 29.90 29.71
46 Homchick, Talia 10 MI 30.11 29.74
47 Yan, Phina 10 INT 29.81 29.76
48 Crandall, Kelly 9 MI 28.97 29.79
49 Nelson, Kelsey 12 MI 29.23 29.80
50 Kent, Victoria IHS 28.81 29.82
50 Kishimoto, Kahori 11 LIB 31.63 29.82
52 Bussing, Cassie SAMM 29.92 29.86
53 Freeman, Kelly 9 SKY 29.46 29.88
54 Nevin, Becky 11 SKY 30.10 29.89
55 Chong, Janet 11 Knights 30.44 29.97
56 Schroeder, Jordan IHS 29.84 29.98
57 Lund, Hailee IHS 30.26 30.07
58 Troyer, Alex 9 SKY 29.46 30.16
59 Cairns, Kristin 9 MI 30.21 30.22
60 Lu, Tiffany 10 SKY 29.47 30.26
61 Green, Blythe 9 Knights 28.93 30.30
62 Alvarez, Airam 12 SKY 29.44 30.33
63 Strausz, Helen 12 MI 30.06 30.51
63 Xu, Jeanne 9 Knights 29.90 30.51
63 Dichter, Marisa 9 Knights 30.17 30.51
66 Wang, Joan 9 SAMM 31.09 30.58
66 Lim, Tiffany IHS 31.41 30.58
68 Covelli, Isabella 10 SKY 30.75 30.62
68 Shay, Lily 11 Knights 31.82 30.62
68 Kairis, Alison 12 Knights 30.07 30.62
71 Watson, Meredith 11 Knights 31.68 30.64
72 King, Kristina 9 SAMM 31.34 30.67
73 Fleming, Casey 10 Knights 31.81 30.71
74 Ingham, Jacklyn IHS 29.96 30.76
75 Johnson, Hannah 9 BVUE 34.56 30.77
76 Vontuer, Jillian 11 Knights 30.28 30.79
77 Halela, Samantha 9 LIB 30.16 31.05
78 Zilz, Zoe 11 MI 31.56 31.10
79 Andrews, Sarah IHS 30.41 31.25
80 Mobarek, May 9 Knights 31.23 31.29
80 Reinertsen, Abby 10 SKY 31.45 31.29
82 Hall, Becca 12 MI 30.26 31.31
83 Zaser, Kelsey 9 BVUE 30.68 31.33
84 Allen, Tina 12 Knights 31.28 31.46
85 Anardi, Annalise 11 LIB 30.56 31.53
86 Dougherty, Kendall 9 SAMM 31.11 31.56
87 McCuen, Haley IHS 30.12 31.61
88 Capeloto, Jennifer 12 Knights 31.48 31.72
89 Baucke, Annie 9 Knights 31.31 31.81
90 Durham, Shauna IHS 32.00 31.96
91 Woods, Jackie 9 SKY 32.41 32.03
92 Darnell, Meredith 10 SKY 32.09 32.15
93 Mainz, Ashley 10 SKY 32.30 32.21
94 Danner, Morgan 10 SKY 31.34 32.34
95 Brown, Dooley 10 LIB 31.95 32.38
96 Taylor, Nichole 11 BVUE 31.84 32.44
97 Jenny, Molly 10 SKY 32.18 32.45
98 Howell, Marina 9 SAMM 31.70 32.49
99 Le, An-Hoa 9 MI 32.89 32.55
100 Parker, Alexa IHS 32.35 32.64
101 Abell, Jessica 11 BVUE 32.65 32.68
102 Gadwal, Anu 10 INT 33.32 32.71
103 Chao, Diana 11 Knights 32.55 32.74
104 Davis, Missy IHS 33.56 32.80
105 Jarzynski, Amanda IHS 32.93 32.83
106 Glassy, Julia 9 MI 33.95 32.91
107 Pak, Naomi 10 MI 32.97 32.96
108 Dugan, Maddie 11 BVUE 33.22 33.05
109 Tefft, Lori 11 SKY NT 33.07
110 Lilley, Courtney 11 Knights 32.33 33.11
111 Larson, Katie 10 SAMM 34.43 33.20
112 Tuff, Morgan 12 BVUE 32.26 33.23
113 Erickson, Michelle 11 SKY 32.56 33.42
114 Roby, Elizabeth 11 LIB 33.50 33.45
115 Maplethorpe, Katey 10 SKY 32.71 33.46
116 Clausen, Jessica 9 INT 32.00 33.51
116 Byun, Lauren 10 MI 34.28 33.51
118 Culleeny, Kathrn 9 Knights 33.84 33.60
119 Arend, Nicole IHS 32.15 33.63
120 Blauman, Laura 10 Knights 32.59 33.67
121 Lammers, Kim 11 SKY 31.79 33.68
122 Kwong, Carrie 9 Knights 33.81 33.70
122 Santangelo, Maggie 10 MI 34.57 33.70
124 Free, Teresa 12 BVUE 33.15 33.84
125 McNeely, Megan 10 MI 32.62 33.90
126 Lambdin, Jenna IHS 34.19 33.94
127 Monsma, Katie 10 MI 33.81 34.09
127 Rooney, Kathleen 9 Knights 34.56 34.09
129 Barnes, Gabi 10 SKY 32.84 34.17
130 Ratcliffe, Julia 10 Knights 33.27 34.23
131 Jessett, Erika 9 BVUE 35.01 34.24
132 Walker, Kiersten IHS 32.48 34.25
133 Clough, Ashley 9 SKY 34.75 34.55
134 Hollander, Amy 12 BVUE 33.00 34.58
135 Eggers, Kelly 12 SKY 33.65 34.69
136 Shahrasbi, Sanya 9 Knights 34.79 34.72
137 Meiser, Nicole 11 SKY 30.93 34.73
138 England, Kathryn 11 BVUE 34.74 34.75
139 VanDyne, Jordan IHS 34.12 34.88
140 Meachan, Kristin IHS 36.59 34.98
141 Rayburn, Samantha 11 BVUE 34.18 35.10
142 Holcombe, Kaitlin IHS 33.93 35.11
143 Lemmon, Danielle 10 LIB 35.19 35.15
144 Oaks, Lydia IHS 35.54 35.23
145 Frickey, Codi 10 MI 36.31 35.28
146 Cho, Esther 10 Knights 33.91 35.30
147 Tsiao, Emily 12 BVUE 34.15 35.31
148 Wagner, Victoria 11 SKY 37.15 35.34
149 Condiotty, Caroline 9 MI 35.83 35.39
150 Hayes, Charisse IHS 36.47 35.45
151 Lund, Sonja 9 SKY 36.59 35.61
152 Symmes, Maggie 10 SKY 34.93 35.64
153 Cao, Yuan 9 INT 35.00 35.69
154 Bhagawati, Devi 10 SKY 35.57 35.71
155 Chen, Crystal 12 Knights 35.43 35.79
156 Thomas, Victoria 10 BVUE 32.58 35.81
157 Rabitoy, Stefanie 9 INT 36.04 35.83
