Licensed to Overlake Swim Team Hy-Tek's Meet Manager 2/4/2008 07:43 PM
Kingco League Championships - 2/1/2008 to 2/2/2008
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Mercer Island 'A' 1:44.53 1:42.19 32
1) Benca, Eric 9 2) Wingerson, Andy 9
3) Harbaugh, Kirk A 12 4) Longbotham, Murray 11
2 Bellevue High 'A' 1:43.77 1:42.74 26
1) Barrett, Andrew 10 2) Henningsen, Andrew 12
3) Mooers, Andrew 11 4) Cyr, Paul 12
3 Newport High School 'A' 1:42.93 1:42.86 24
1) Yan, Aaron 12 2) Farren, Kyle 12
3) Molnar, Mark 11 4) Kim, TJ 12
4 Issaquah High School 'A' 1:47.59 1:46.50 22
1) Taylor, Jack 10 2) Verbrugghe, Julien 12
3) Chi, Bradley 12 4) Kersten, Brant 12
5 Interlake 'A' 1:47.75 1:48.13 20
1) Cummings, Eldon 9 2) Nelson, Jun 12
3) Hsiao, Victor 9 4) Rockwell, Alex 9
6 Skyline 'A' 1:53.49 1:50.70 18
1) Farber, Jay 12 2) Yee, David 12
3) Matches, Matt 10 4) Collins, Matthew 10
B - Final
7 Mercer Island 'B' 1:46.92 x1:47.03
1) Stadius, Eric 10 2) Ellis, Ryan A 12
3) Seidel, Taylor 10 4) Ferrell, Chris 12
8 Bellevue High 'B' 1:53.01 x1:51.33
1) Stanchi, Paolo 9 2) Stokes, Geoffrey 9
3) Linton, Andrew 12 4) Dellinger, Justin 10
9 Newport High School 'B' 1:50.33 x1:51.46
1) Chen, Justin 11 2) Zimmerman, Dorian 12
3) Fu, Jeremy 12 4) Halliday, Mitchell 11
10 Issaquah High School 'B' 1:55.72 x1:55.13
1) Oh, Jacob 12 2) Lin, Jason 10
3) Lee, Joseph 12 4) Pearce, Chris 12
11 Sammamish 'A' 1:56.13 1:56.09 4
1) Trinh, Anthony 11 2) Gockel, Nate 11
3) Kelly, John 11 4) Lundgren, Bo 11
12 Liberty High School 'A' 2:05.63 2:06.13 2
1) Watts, Tucker 9 2) Henry, James 11
3) Werner, Brandon 11 4) Johnson, Matt 11
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Newport High School 'A' 1:42.54 1:42.93
1) Yan, Aaron 12 2) Farren, Kyle 12
3) Molnar, Mark 11 4) Kim, TJ 12
2 Bellevue High 'A' 1:45.04 1:43.77
1) Barrett, Andrew 10 2) Henningsen, Andrew 12
3) Mooers, Andrew 11 4) Cyr, Paul 12
3 Mercer Island 'A' 1:44.00 1:44.53
1) Benster, Tyler 11 2) Ellis, Ryan A 12
3) Harbaugh, Kirk A 12 4) Longbotham, Murray 11
4 Issaquah High School 'A' 1:49.14 1:47.59
1) Taylor, Jack 10 2) Verbrugghe, Julien 12
3) Chi, Bradley 12 4) Kersten, Brant 12
5 Interlake 'A' 1:51.03 1:47.75
1) Cummings, Eldon 9 2) Nelson, Jun 12
3) Hsiao, Victor 9 4) Rockwell, Alex 9
6 Skyline 'A' 1:51.19 1:53.49
1) Farber, Jay 12 2) Yee, David 12
3) Matches, Matt 10 4) Collins, Matthew 10
-------------------------------------------------------------------------
7 Sammamish 'A' 1:55.32 1:56.13
1) Trinh, Anthony 11 2) Gockel, Nate 11
3) Kelly, John 11 4) Lundgren, Bo 11
8 Liberty High School 'A' 2:05.00 2:05.63
1) Watts, Tucker 9 2) Henry, James 11
3) Werner, Brandon 11 4) Johnson, Matt 11
-- Mercer Island 'B' 1:46.00 X1:46.92
1) Stadius, Eric 10 2) Wingerson, Andy 9
3) Seidel, Taylor 10 4) Howard, Duncan 10
-- Mercer Island 'C' 1:49.90 X1:49.97
1) Tao, Alex T 11 2) Veith, David 12
3) Homchick, Robbie 10 4) Ferrell, Chris 12
-- Newport High School 'B' 1:48.59 X1:50.33
1) Chen, Justin 11 2) Peterson, Alex 10
3) Fu, Jeremy 12 4) Halliday, Mitchell 11
-- Mercer Island 'D' 1:52.47 X1:51.60
1) Benca, Eric 9 2) Deiparine, Jimmy 9
3) Wiens, Matthew 10 4) Kaminski, Wick 9
-- Newport High School 'C' 1:52.00 X1:51.77
1) Burwell, Nathan 9 2) Zimmerman, Dorian 12
3) Dunford, Max 11 4) Hastings, Kit 11
-- Bellevue High 'B' 1:55.00 X1:53.01
1) Stanchi, Paolo 9 2) Stokes, Geoffrey 9
3) Linton, Andrew 12 4) Dellinger, Justin 10
-- Mercer Island 'F' 1:58.89 X1:55.09
1) Klein, Jesse 11 2) Mills, Bret 10
3) Moline, Evan 9 4) Bruckner, Jacob 12
-- Mercer Island 'E' 1:56.27 X1:55.57
1) Danciu, Theodor 10 2) Nakagaki, Kyle 10
3) Moline, Kyle 9 4) Tse, Gabriel 9
-- Issaquah High School 'B' 1:53.67 X1:55.72
1) Oh, Jacob 12 2) Lin, Jason 10
3) Lee, Joseph 12 4) Pearce, Chris 12
-- Issaquah High School 'C' 1:54.58 X1:58.49
1) Halter, Ben 9 2) Kim, Michael 12
3) Davis, Matthew 12 4) Goodman, Riley 11
-- Newport High School 'D' 1:55.60 X1:58.66
1) Bell, Stephen 11 2) Chen, Zach 10
3) Douthitt, Alex 10 4) Ralston, Kenneth 11
-- Mercer Island 'G' 2:01.98 X1:59.98
1) Nevin, Dylan 9 2) Paulich, Connor 10
3) Harmon, Brian S 12 4) Brockway, Henry 11
-- Skyline 'B' 1:59.37 X2:02.03
1) Simpkins, Trevor 12 2) Gerlach, John 10
3) High, Ryan 11 4) Buse-Bing, Karl 11
-- Issaquah High School 'D' 2:02.36 X2:03.20
1) Gevers, Gentry 9 2) Kersten, Skyler 9
3) Johnson, Bobby 10 4)
-- Newport High School 'E' 1:58.00 X2:03.98
1) Bell, Alex 10 2) Patterson, Michael 12
3) McCanta, Lanny 10 4) Mueller, Daniel 11
-- Skyline 'C' 2:05.29 X2:06.45
1) Elliott, Sean 12 2) Forney, TJ 10
3) Siu, Ben 10 4) Marber, Max 10
-- Newport High School 'F' 2:00.00 X2:07.41
1) Lally, Sean 9 2) Lints, Blaine 9
3) Walton, Erik 11 4) Strozyk, Stephen 9
-- Interlake 'B' 2:00.00 X2:14.09
1) So, Nathan 9 2) Moser, Greg 10
3) Ray, Hayden 10 4) Titus, Benjamin 9
-- Issaquah High School 'E' 2:12.53 X2:14.68
1) Fujita, Kyle 10 2) Lee, Han-Geul 9
3) Gerrity, Connor 10 4) Kim, William 10
-- Liberty High School 'B' 2:10.00 X2:15.15
1) Kaulia, Cameron 10 2) Rogers, Jimmy 11
3) Stusser, Aaron 11 4) Kubeja, Anthony 11
-- Mercer Island 'H' 2:21.34 X2:17.65
1) Goodwin, Will 9 2) Leung, Michael 11
3) Monster, Klaas 10 4) Lejnine, George 9
-- Newport High School 'H' 2:19.80 X2:21.65
1) Walton, Neil 9 2) Tran, Francis 9
3) Zema, Evan 10 4) Vincent, Grant 9
-- Liberty High School 'C' 2:18.00 X2:24.52
1) Kubeja, Andrew 9 2) Lowry, David 10
3) Larson, Tyler 9 4) Kirkevold, Tyler 11
-- Issaquah High School 'F' 2:23.48 X2:27.70
1) Lambdin, Alex 10 2) Balkman, Alec 9
3) Mowers, Connor 9 4) Hwangpo, Kevin 10
-- Newport High School 'G' 2:04.00 X2:28.74
1) Mirante, Tommy 9 2) Ali, Arvid 9
3) Itzkovics, Spencer 11 4) Klink, Connor 9
-- Issaquah High School 'G' 2:35.36 X2:30.48
1) Danforth, Cameron 11 2) Lee, Kevin 10
3) Lambdin, Matt 10 4) Michell, Carter 10
-- Bellevue High 'C' 2:02.00 DQ
1) Fitting, Lennon 11 2) Xu, David 9
3) Lee, Jong Ho 10 4) Pottinger, Trevor 11
-- Skyline 'D' 2:08.52 DQ
1) Atherly, Marcus 10 2) Hall, Peter 11
3) Wright, William 9 4) Lee, Alex 10
-- Liberty High School 'D' 2:32.00 DQ
1) Yea, Joe 11 2) Skanse, Ryan 10
3) Johnston, Blake 11 4) Murch, Carter 10
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Fisk, Ian 10 Islanders 1:50.97 1:48.80 16
2 Picardo, Christopher 11 Islanders 1:52.71 1:53.05 13
3 Gockel, Nate 11 Totems 1:54.88 1:53.29 12
4 Melby, David 12 Wolverines 1:55.72 1:54.70 11
5 Terentjev, Misha 10 Islanders 1:56.07 1:54.84 10
6 Preston, Conrad 10 Wolverines 1:55.12 1:56.67 9
B - Final
7 Chasen, Quinn 11 Islanders 1:58.90 1:58.79 7
8 Palumbo, Alex 10 Skyline 2:01.02 1:58.93 5
9 Dobrowolski, Joey 12 Patriots 2:03.98 2:03.06 4
10 Goudy, Hayden 10 Wolverines 2:04.89 2:03.84 3
11 Oakley, Doug 10 Wolverines 2:07.24 2:06.87 2
12 Patterson, Chris 10 Knights 2:07.64 2:06.92 1
C - Final
13 Williamson, Brian 10 Islanders 2:00.34 x1:59.49
14 Harmon, Brian S 12 Islanders 2:01.06 x1:59.64
15 Bell, Alex 11 Patriots 2:10.31 2:09.20
16 Kelly, John 11 Totems 2:12.07 2:15.61
17 Oh, Jacob 12 Eagles 2:13.69 2:18.65
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Fisk, Ian 10 Islanders 1:47.30 1:50.97
2 Picardo, Christopher 11 Islanders 1:52.68 1:52.71
3 Gockel, Nate 11 Totems 1:54.63 1:54.88
4 Preston, Conrad 10 Wolverines 1:53.91 1:55.12
5 Melby, David 12 Wolverines 1:58.17 1:55.72
6 Terentjev, Misha 10 Islanders 1:54.09 1:56.07
-------------------------------------------------------------------------
7 Chasen, Quinn 11 Islanders 2:03.42 1:58.90
8 Palumbo, Alex 10 Skyline 2:03.33 2:01.02
9 Dobrowolski, Joey 12 Patriots 2:03.12 2:03.98
10 Goudy, Hayden 10 Wolverines 2:04.20 2:04.89
11 Oakley, Doug 10 Wolverines 2:08.78 2:07.24
12 Patterson, Chris 10 Knights 2:05.14 2:07.64
-------------------------------------------------------------------------
13 Bell, Alex 11 Patriots 2:11.61 2:10.31
14 Kelly, John 11 Totems 2:09.00 2:12.07
-------------------------------------------------------------------------
15 Oh, Jacob 12 Eagles 2:15.17 2:13.69
16 Vinyard, Evan 9 Knights 2:15.49 2:13.76
17 Grigas, Garrett 12 Wildcats 2:21.48 2:15.86
18 Millar, Jake 10 Skyline 2:15.12 2:16.44
19 Elliott, Sean 12 Skyline 2:18.18 2:17.49
20 Sun, Andrew 9 Wolverines 2:25.00 2:19.05
21 Schvaneveldt, Dale 11 Saints 2:18.00 2:19.66
22 Marber, Max 10 Skyline 2:17.05 2:22.12
23 Werner, Brandon 11 Patriots 2:28.59 2:24.86
24 Akre, Kyle 10 Skyline 2:26.78 2:24.94
25 Stusser, Aaron 11 Patriots 2:24.61 2:25.58
26 Henry, James 11 Patriots 2:30.92 2:28.73
27 Danforth, Cameron 11 Eagles 2:50.40 2:46.72
28 Akehurst, Kyle 9 Totems 3:30.82 2:55.76
-- Hoff, Alexander 11 Islanders 1:48.11 X1:51.83
-- Williamson, Brian 10 Islanders 2:01.67 X2:00.34
-- Harmon, Brian S 12 Islanders 2:02.40 X2:01.06
-- Snyder, Ian 10 Islanders 2:03.78 X2:04.67
-- Stokes, Geoffrey 9 Wolverines 2:10.00 X2:07.37
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Benster, Tyler 11 Islanders 2:06.05 2:03.27 16
2 Stanchi, Paolo 9 Wolverines 2:10.70 2:05.77 13
3 Harbaugh, Kirk A 12 Islanders 2:10.73 2:07.18 12
4 Tao, Alex T 11 Islanders 2:08.62 2:09.10 11
5 Farber, Jay 12 Skyline 2:11.22 2:09.86 10
6 Danciu, Theodor 10 Islanders 2:15.88 2:16.17 9
B - Final
7 Rockwell, Alex 9 Saints 2:21.66 2:19.96 7
8 Cummings, Eldon 9 Saints 2:22.41 2:20.40 5
9 Halter, Ben 9 Eagles 2:23.46 2:22.46 4
10 Ray, Hayden 10 Saints 2:27.15 2:22.77 3
11 Trinh, Anthony 11 Totems 2:29.68 2:31.05 2
12 Davis, Matthew 12 Eagles 2:31.67 2:32.34 1
C - Final
13 Deiparine, Jimmy 9 Islanders 2:16.27 x2:12.97
14 Tse, Gabriel 9 Islanders 2:22.64 x2:21.22
15 Walton, Neil 9 Knights 2:32.00 2:30.59
16 So, Nathan 9 Saints 2:34.98 2:35.66
17 Lally, Sean 9 Knights 2:41.93 2:41.13
-- Lee, Joseph 12 Eagles 2:32.57 DQ
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Benster, Tyler 11 Islanders 2:03.65 2:06.05
2 Tao, Alex T 11 Islanders 2:08.54 2:08.62
3 Stanchi, Paolo 9 Wolverines 2:04.92 2:10.70
4 Harbaugh, Kirk A 12 Islanders 2:08.39 2:10.73
5 Farber, Jay 12 Skyline 2:12.20 2:11.22
6 Stadius, Eric 10 Islanders 2:12.96 2:15.54
-------------------------------------------------------------------------
7 Rockwell, Alex 9 Saints 2:23.32 2:21.66
8 Cummings, Eldon 9 Saints 2:22.91 2:22.41
9 Halter, Ben 9 Eagles 2:23.50 2:23.46
10 Ray, Hayden 10 Saints 2:23.51 2:27.15
11 Trinh, Anthony 11 Totems 2:32.23 2:29.68
12 Davis, Matthew 12 Eagles 2:32.34 2:31.67
-------------------------------------------------------------------------
13 Walton, Neil 9 Knights 2:32.12 2:32.00
14 Lee, Joseph 12 Eagles 2:26.00 2:32.57
-------------------------------------------------------------------------
15 So, Nathan 9 Saints 2:30.00 2:34.98
16 Goodwin, Will 9 Islanders 2:46.49 2:40.28
17 Lally, Sean 9 Knights 2:40.69 2:41.93
18 Larson, Tyler 9 Patriots 2:42.42 2:42.66
19 Lee, Kevin 10 Eagles 3:25.90 3:26.22
-- Danciu, Theodor 10 Islanders 2:15.19 X2:15.88
-- Deiparine, Jimmy 9 Islanders 2:16.69 X2:16.27
-- Peterson, Alex 10 Knights 2:18.11 X2:20.35
-- Tse, Gabriel 9 Islanders 2:20.04 X2:22.64
-- Moline, Evan 9 Islanders 2:23.85 X2:25.69
-- Paulich, Connor 10 Islanders 2:23.05 X2:26.36
-- Ellis, Ryan A 12 Islanders 2:29.49 X2:26.93
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Longbotham, Murray 11 Islanders 22.20 21.97 16
2 Cyr, Paul 12 Wolverines 23.01 22.58 13
3 Mooers, Andrew 11 Wolverines 22.57 22.67 12
4 Schaeffer, Kyle 11 Islanders 23.09 23.09 11
5 Nelson, Jun 12 Saints 23.16 23.19 10
6 Voit, Will 10 Islanders 23.54 23.50 9
B - Final
7 Howard, Duncan 10 Islanders 23.63 23.40 7
8 Barrett, Andrew 10 Wolverines 23.70 23.46 5
9 Collins, Matthew 10 Skyline 23.57 23.54 4
10 Yan, Erik 9 Knights 24.11 23.66 3
11 Weiss, Kurt 11 Wolverines 23.79 23.77 2
12 Briggs, Austin 10 Patriots 23.96 24.06 1
C - Final
13 Homchick, Robbie 10 Islanders 24.18 x23.98
14 Dunford, Max 11 Knights 24.76 24.55
15 Sims, Matt 12 Islanders 24.38 x24.58
16 Chi, Bradley 12 Eagles 24.15 24.59
17 Halliday, Mitchell 11 Knights 24.27 24.65
18 Pearce, Chris 12 Eagles 24.79 24.82
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Longbotham, Murray 11 Islanders 22.00 22.20
2 Mooers, Andrew 11 Wolverines 22.92 22.57
3 Cyr, Paul 12 Wolverines 22.73 23.01
4 Schaeffer, Kyle 11 Islanders 22.76 23.09
5 Nelson, Jun 12 Saints 23.35 23.16
6 Voit, Will 10 Islanders 23.59 23.54
-------------------------------------------------------------------------
7 Collins, Matthew 10 Skyline 23.67 23.57
8 Howard, Duncan 10 Islanders 23.37 23.63
9 Barrett, Andrew 10 Wolverines 24.01 23.70
10 Weiss, Kurt 11 Wolverines 23.43 23.79
11 Briggs, Austin 10 Patriots 24.07 23.96
12 Yan, Erik 9 Knights 23.94 24.11
-------------------------------------------------------------------------
13 Chi, Bradley 12 Eagles 24.00 24.15
14 Homchick, Robbie 10 Islanders 24.46 24.18
-------------------------------------------------------------------------
15 Halliday, Mitchell 11 Knights 24.30 24.27
16 Sims, Matt 12 Islanders 25.21 24.38
17 Klein, Jesse 11 Islanders 24.52 24.43
18 Ferrell, Chris 12 Islanders 24.41 24.47
19 Dunford, Max 11 Knights 25.07 24.76
20 Pearce, Chris 12 Eagles 24.65 24.79
21 Hastings, Kit 11 Knights 24.61 24.90
22 Dellinger, Justin 10 Wolverines 25.51 24.95
23 Perkins, Miles 11 Eagles 24.76 24.99
24 Veith, David 12 Islanders 24.85 25.01
25 Francois, Colin 11 Knights 24.34 25.15
26 Mills, Bret 10 Islanders 25.55 25.19
27 Nelson, Yuji 9 Saints 25.01 25.22
28 Linton, Andrew 12 Wolverines 25.36 25.41
29 Douthitt, Alex 10 Knights 25.69 25.42
30 Burwell, Nathan 9 Knights 25.23 25.45
31 Kaminski, Wick 9 Islanders 25.39 25.47
32 Lundgren, Bo 11 Totems 25.51 25.57
33 Johnson, Matt 11 Patriots 26.06 25.63
34 Ralston, Kenneth 11 Knights 25.28 25.72
35 Chen, Justin 11 Knights 25.70 25.87
35 Feng, Rogers 11 Skyline 26.26 25.87
35 Bell, Stephen 11 Knights 25.95 25.87
38 Bell, Alex 10 Knights 25.90 25.99
39 Pottinger, Trevor 11 Wolverines 26.30 26.12
40 Quarre, Ross 10 Knights 25.81 26.13
41 Buse-Bing, Karl 11 Skyline 25.83 26.17
42 Mueller, Daniel 11 Knights 26.30 26.19
43 Chan, Adrian 11 Wolverines 26.22 26.20
44 Matches, Matt 10 Skyline 26.10 26.39
45 Nedell, Greg 11 Wolverines 26.78 26.44
46 Patterson, Michael 12 Knights 26.52 26.49
47 Bruckner, Jacob 12 Islanders 26.59 26.52
48 Bond, Eddie 11 Islanders 27.47 26.59
49 Brockway, Henry 11 Islanders 27.75 26.68
50 Atherly, Marcus 10 Skyline 26.52 26.70
51 Fitting, Lennon 11 Wolverines 26.55 26.74
52 Stuart, Jack 11 Knights 27.05 26.76
53 Lin, Jason 10 Eagles 27.20 26.78
54 Hilf, Cody 11 Knights 26.80 26.82
55 Lee, Alex 10 Skyline 26.43 26.83
56 Grigg, Benji 12 Skyline 26.59 26.85
57 Hall, Peter 11 Skyline 26.18 26.92
57 Walton, Erik 11 Knights 26.74 26.92
59 Chen, Zach 10 Knights 26.75 27.04
60 Johnson, Bobby 10 Eagles 27.81 27.11
61 Hagen, Nick 11 Totems 28.00 27.23
62 Kim, William 10 Eagles 26.96 27.25
63 Simpson, Chase 11 Skyline 27.57 27.45
64 Akre, Kyle 10 Skyline 27.82 27.49
65 Cerna, Phillip 11 Knights 27.80 27.52
66 Lawhead, Connor 10 Skyline 26.25 27.55
67 Siu, Ben 10 Skyline 28.18 27.61
68 Zema, Evan 10 Knights 27.06 27.65
69 Bialek, Rob 12 Skyline 27.90 27.80
70 Lints, Blaine 9 Knights 27.89 27.82
71 Catunda, Lucas 10 Saints 27.41 27.86
72 Lee, Leonardo 11 Wolverines NT 27.90
73 Wright, William 9 Skyline 28.90 27.91
74 Itzkovics, Spencer 11 Knights 28.20 28.09
75 Schvaneveldt, Dale 11 Saints 26.83 28.10
76 Kubeja, Anthony 11 Patriots 27.12 28.14
77 Lee, Jong Ho 10 Wolverines NT 28.19
78 Moser, Greg 10 Saints 28.08 28.26
79 Kim, Michael 12 Eagles 31.10 28.32
80 Kaulia, Cameron 10 Patriots 28.68 28.38
81 Bell, Owen 9 Knights 28.15 28.42
82 Kirkevold, Tyler 11 Patriots 28.57 28.74
83 Gerrity, Connor 10 Eagles 29.15 28.75
84 Monster, Klaas 10 Islanders 27.86 28.88
85 Murch, Carter 10 Patriots 29.84 29.01
86 Choe, Alex 10 Knights 28.48 29.17
87 Mirante, Tommy 9 Knights 28.23 29.22
88 Lee, Dave 10 Skyline 28.09 29.30
89 Lowry, David 10 Patriots 28.58 29.40
90 Kubeja, Andrew 9 Patriots 30.20 29.56
91 Stusser, Aaron 11 Patriots 29.08 29.59
92 Hwangpo, Kevin 10 Eagles 32.69 29.60
93 Rogers, Jimmy 11 Patriots 29.35 29.67
94 Yea, Joe 11 Patriots 30.22 29.72
95 Lambdin, Matt 10 Eagles 29.36 29.73
96 Nevin, Dylan 9 Islanders 28.14 29.77
97 Fitting, Riley 9 Wolverines 30.00 29.91
98 Lee, Han-Geul 9 Eagles 29.78 30.04
99 McCanta, Lanny 10 Knights 29.71 30.25
100 Cassidy, Jared 11 Totems 33.20 30.38
101 Vincent, Grant 9 Knights 30.90 30.41
102 Titus, Benjamin 9 Saints 31.11 30.48
103 Sahani, Abishek 10 Skyline 30.21 30.62
104 Michell, Carter 10 Eagles 31.56 30.81
105 Palagashvili, David 10 Saints 32.44 31.30
106 Klink, Connor 9 Knights 31.50 31.55
107 Stefaroi, Josh 9 Knights 30.98 31.56
108 Merali, Alrahim 11 Totems 31.44 31.60
109 Johnston, Blake 11 Patriots 31.78 31.92
110 Avtandilov, David 10 Totems 34.03 32.01
111 Fuller, Erik 11 Skyline 33.24 32.34
112 Balkman, Alec 9 Eagles 32.56 32.55
113 Mowers, Connor 9 Eagles 33.06 32.56
114 Fujita, Kyle 10 Eagles 35.14 34.05
115 Lejnine, George 9 Islanders 32.30 34.24
116 Skanse, Ryan 10 Patriots 33.73 34.45
117 Xu, David 9 Wolverines 34.68 34.71
118 Tian, Peter 9 Saints 35.58 35.37
119 Cassidy, Aidan 11 Totems 34.20 36.82
120 Julius, Jonathon 9 Patriots 37.64 37.14
121 Ali, Arvid 9 Knights 38.30 38.18
122 Sotherland, Steven 9 Saints 39.24 38.52
123 Tran, Francis 9 Knights 40.94 41.79
Event 5 Boys 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Riebe, Beau 11 Islanders 462.55 466.35 16
2 Camp, Michael 12 Islanders 283.00 377.95 13
3 Porter, Garrett 12 Skyline 217.25 348.10 12
4 Stratiner, Kyle 11 Eagles 227.95 323.80 11
5 Cooney, Riley 12 Wolverines 163.20 301.15 10
6 Kosenkranius, Nick 11 Skyline 165.05 289.65 9
7 Alexander, Darik 10 Skyline 175.40 289.20 7
8 Hedrick, Ben 9 Islanders 138.85 252.55 5
9 Maruhashi, Bryan 10 Islanders 116.20 230.35 4
10 Hildebrand, Alex 11 Knights NT 227.65 3
11 Dixon, Michael 11 Eagles 149.95 225.20 2
12 Gaines, Ryan 12 Patriots 203.00 209.70 1
13 Fitzsimmons, Andrew 11 Patriots 101.15 184.65
-- Young, Charlie 10 Islanders 127.30 X229.45
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Molnar, Mark 11 Knights 54.43 53.96 16
2 Yan, Erik 9 Knights 55.48 55.31 13
3 Fisk, Ian 10 Islanders 56.36 56.36 12
4 Chi, Bradley 12 Eagles 57.85 57.12 11
5 Melby, David 12 Wolverines 58.38 57.55 10
6 Hsiao, Victor 9 Saints 57.60 58.07 9
B - Final
7 Weiss, Kurt 11 Wolverines 59.18 57.59 7
8 Moline, Kyle 9 Islanders 1:00.03 58.79 5
9 Wingerson, Andy 9 Islanders 59.51 58.96 4
10 Briggs, Austin 10 Patriots 59.24 59.77 3
11 Picardo, Christopher 11 Islanders 59.03 59.90 2
12 Verbrugghe, Julien 12 Eagles 1:01.22 1:00.53 1
C - Final
13 Lee, Joseph 12 Eagles 1:02.79 1:00.36
14 Taylor, Jack 10 Eagles 1:01.26 1:01.51
15 Fu, Jeremy 12 Knights 1:01.64 1:01.85
16 Dunford, Max 11 Knights 1:02.91 1:02.17
17 Collins, Matthew 10 Skyline 1:03.90 1:03.46
-- Hildebrandt, Brian 11 Islanders 1:02.46 DQ
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Molnar, Mark 11 Knights 53.93 54.43
2 Yan, Erik 9 Knights 56.05 55.48
3 Fisk, Ian 10 Islanders 55.70 56.36
4 Hsiao, Victor 9 Saints 56.84 57.60
5 Chi, Bradley 12 Eagles 57.17 57.85
6 Melby, David 12 Wolverines 58.93 58.38
-------------------------------------------------------------------------
7 Picardo, Christopher 11 Islanders 58.40 59.03
8 Weiss, Kurt 11 Wolverines 59.68 59.18
9 Briggs, Austin 10 Patriots 59.01 59.24
10 Wingerson, Andy 9 Islanders 59.72 59.51
11 Verbrugghe, Julien 12 Eagles 1:00.85 1:01.22
12 Taylor, Jack 10 Eagles 59.74 1:01.26
-------------------------------------------------------------------------
13 Fu, Jeremy 12 Knights 1:02.01 1:01.64
14 Wiens, Matthew 10 Islanders 1:00.62 1:01.99
-------------------------------------------------------------------------
15 Hildebrandt, Brian 11 Islanders 1:02.72 1:02.46
16 Lee, Joseph 12 Eagles 1:01.94 1:02.79
17 Dunford, Max 11 Knights 1:03.36 1:02.91
18 Patterson, Chris 10 Knights 1:08.83 1:03.77
19 Collins, Matthew 10 Skyline 1:03.84 1:03.90
20 Goodman, Riley 11 Eagles 1:07.84 1:04.71
21 Douthitt, Alex 10 Knights 1:06.91 1:05.61
22 Gevers, Gentry 9 Eagles 1:15.78 1:12.67
-- Hoff, Alexander 11 Islanders 54.62 X54.29
-- Moline, Kyle 9 Islanders 1:00.31 X1:00.03
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Kim, TJ 12 Knights 49.12 49.37 16
2 Schaeffer, Kyle 11 Islanders 49.75 49.39 13
3 Kersten, Brant 12 Eagles 50.44 50.19 12
4 Yan, Aaron 12 Knights 50.50 50.57 11
5 Cyr, Paul 12 Wolverines 51.01 50.98 10
6 Molnar, Mark 11 Knights 50.02 51.23 9
B - Final
7 Harbaugh, Kirk A 12 Islanders 51.20 50.61 7
8 Voit, Will 10 Islanders 51.96 51.05 5
9 Howard, Duncan 10 Islanders 51.58 51.17 4
10 Gockel, Nate 11 Totems 51.97 51.90 3
11 Henningsen, Andrew 12 Wolverines 53.24 52.70 2
12 Preston, Conrad 10 Wolverines 52.04 52.71 1
C - Final
13 Terentjev, Misha 10 Islanders 53.13 x52.47
14 Ferrell, Chris 12 Islanders 53.80 x53.07
15 Farren, Kyle 12 Knights 53.87 53.87
16 Dobrowolski, Joey 12 Patriots 54.74 55.05
17 Pearce, Chris 12 Eagles 55.92 55.46
18 Fu, Jeremy 12 Knights 54.14 x58.41
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kim, TJ 12 Knights 50.18 49.12
2 Schaeffer, Kyle 11 Islanders 49.89 49.75
3 Molnar, Mark 11 Knights 49.26 50.02
4 Kersten, Brant 12 Eagles 50.46 50.44
5 Yan, Aaron 12 Knights 50.69 50.50
6 Cyr, Paul 12 Wolverines 52.20 51.01
-------------------------------------------------------------------------
7 Harbaugh, Kirk A 12 Islanders 51.24 51.20
8 Howard, Duncan 10 Islanders 51.71 51.58
