100M BRADY BARRY MT SI 11.6 11.1 1   800M JUSTIN McGRATH KENNEDY 2:10.0 2:04.0 1
100M ACE THOMAS KENNEDY 11.4 11.3 2   800M BRANDON LEE ENUMCLAW 2:07.0 2:05.2 2
100M AUSTIN HENDRIX-WRIGHT KENNEDY 11.3 11.5 3   800M IAN SMITH LIBERTY 2:08.0 2:06.8 3
100M TJ POE ENUMCLAW 12.1 11.6 4   800M KYLE DEADY ENUMCLAW 2:09.0 2:06.9 4
100M BRADFORD WILBERT MT SI 12.0 12.1 5   800M THOMAS GOBLE MT SI 2:20.0 2:17.1 5
100M ROGER AU HAZEN 12.2 12.1 5   800M DONNELL HOUSE STEILACOOM NMark 2:18.1 6
100M THOMAS BROOKS-FLETCHER INTERLAKE 12.0 12.2 7   800M ANDREW BULZOMI HAZEN 2:19.0 2:21.1 7
100M DAVID LLERAS STEILACOOM NMark 12.2 7   800M ROBBIE PEKARA MT SI 2:15.0 2:25.4 8
110H ADAM ROTHGEB MT SI 16.0 15.0 1   DISC CONNER LARNED ENUMCLAW 125.00 122.11 1
110H JUSTIN HARDERSEN ENUMCLAW 15.2 15.3 2   DISC CARL MARROW HAZEN 113.10 120.10 2
110H COLBY DAVIES STEILACOOM NMark 15.9 3   DISC CHRIS PRUMMER LIBERTY 095.06 118.05 3
110H BILLY GONZALES KENNEDY 16.3 16.4 4   DISC ALEX GRAZDA MT SI 112.00 112.09 4
110H COREY SULLIVAN INTERLAKE 16.6 16.9 5   DISC JUSTIN MINAKER STEILACOOM 102.06 112.01 5
110H GARY FLANIK LIBERTY 17.2 17.1 6   DISC KEVIN FRIETAG KENNEDY 098.00 105.02 6
110H TREVOR GUNDERSON HAZEN 17.8 17.6 7   DISC DANIEL TUILAGI STEILACOOM 102.11 097.06 7
110H ZACK PRITCHETT HAZEN 18.1 18.4 8   DISC JOSH KIM INTERLAKE 110.00 096.06 8
1600M COLIN SMITH LIBERTY 4:50.0 4:44.6 1   HJ ALEX GRAZDA MT SI 6.03.00 6.02 1
1600M KYLE DEADY ENUMCLAW 4:47.0 4:47.4 2   HJ AUSTIN HENDRIX-WRIGHT KENNEDY 5.08.00 6.00 2
1600M KELLEN BENARD HAZEN 4:55.0 4:50.3 3   HJ CAMERON SAKAMOTO LIBERTY 5.10.00 6.00 3
1600M AARON BERGER ENUMCLAW 4:58.0 4:57.6 4   HJ BRYCE HOCKETT LIBERTY 5.10.00 5.10 4
1600M DRAKE Da PONTE MT SI NMark 5:00.1 5   HJ DANIEL ALLAN INTERLAKE 5.10.00 5.08 5
1600M BRAD ALLEN MT SI 4:53.0 5:02.6 6   HJ MALCOLM GEORGE ENUMCLAW 5.08.00 5.08 6
1600M JERIMIAH JOLLIFFE - ENUM UNATTACHED 5:20.0 5:04.5 7   HJ TJ POE ENUMCLAW 5.08.00 5.08 7
1600M PETER BENTLY INTERLAKE NMark 5:13.1 8   HJ NATE WILLIAMS KENNEDY 5.08.00 5.06 8
200M ACE THOMAS KENNEDY 23.9 23.3 1   JAV ANDREW TEEL LIBERTY 162.08 170.01 1
200M BRADY BARRY MT SI 23.5 23.4 2   JAV ALEX GRAZDA MT SI 173.01 169.04 2
200M LANGSTON COPELAND KENNEDY 24.2 23.9 3   JAV STEFAN MARTH - MTSI UNATTACHED 145.00 147.11 3
200M FRANK McLAUGHLIN MT SI 24.5 24.0 4   JAV KEITH KELLER MT SI 128.01 143.00 4
200M TJ POE ENUMCLAW 25.0 24.2 5   JAV JOSH KIM INTERLAKE 110.00 138.07 5
200M JOE FREIER - INT UNATTACHED   24.3 6   JAV RYAN BUROW ENUMCLAW 127.06 135.06 6
200M ROSS MILLIGAN LIBERTY 24.5 24.4 7   JAV VAL MARKEVITCH INTERLAKE 110.00 134.11 7
200M DEVIN COX ENUMCLAW 25.0 24.4 7   JAV SHANE PRICE ENUMCLAW 122.03 128.05 8
300H JUSTIN HARDERSEN ENUMCLAW 40.6 40.1 1   LJ NATE WILLIAMS KENNEDY 18.11.5 19.10.00 1
300H AUSTIN HENDRIX-WRIGHT KENNEDY 45.1 43.0 2   LJ JUSTIN SCHMAUSER LIBERTY 18.11.00 19.04.5 2
300H ADAM ROTHGEB MT SI 40.4 44.0 3   LJ BRADY BARRY MT SI 18.11.00 19.04.00 3
300H GARY FLANIK LIBERTY 43.3 44.1 4   LJ UDOKA ODEMENE KENNEDY 19.00.5 19.00.25 4
300H BILLY GONZALES KENNEDY 45.2 44.2 5   LJ GARETH THOMAS - JFK UNATTACHED 18.06.00 18.07.00 5
300H ZACK PRITCHETT HAZEN 45.5 45.1 6   LJ COLBY DAVIES STEILACOOM 00.00.00 18.06.00 6
300H COREY SULLIVAN INTERLAKE NMark 45.3 7   LJ JOHN LISKA HAZEN 17.09.00 18.05.75 7
300H TREVOR GUNDERSON HAZEN 44.8 46.3 8   LJ EASTON JOHNSON HAZEN 18.05.00 17.04.5 8
3200M JOHNNY ARGYLE HAZEN 10:01.0 9:57.3 1   PV MIKE MONTGOMERY MT SI 11.06 10.00 1
3200M BRANDON LEE ENUMCLAW 10:19.0 10:06.9 2   PV DILLON PUHL ENUMCLAW 9.06 10.00 2
3200M COLIN SMITH LIBERTY 10:10.0 10:15.5 3   PV JOE MENKING ENUMCLAW 9.06 09.06 3
3200M JOSH WIRTA - ENUM UNATTACHED 10:52.0 10:36.8 4   PV BRYAN CLARKE HAZEN 10.00 09.00 4
3200M AARON BERGER ENUMCLAW 10:52.0 10:49.6 5   PV SEAN BOTHELL MT SI 0.00 08.06 5
3200M BRAD ALLEN MT SI 10:38.1 10:51.9 6   SP CHRIS PRUMMER LIBERTY 49.00.00 47.03.00 1
3200M KELLEN BENARD HAZEN 10:59.0 10:53.1 7   SP PAUL STANLEY STEILACOOM 42.01.00 44.10.5 2
3200M JOHNNY McARDEL INTERLAKE NMark 10:56.9 8   SP BRYCE HOCKETT LIBERTY 48.00.00 43.09.00 3
400M STEVE THODE ENUMCLAW 52.5 51.7 1   SP MATT SAEGESSER HAZEN 40.10.00 40.08.75 4
400M CONNER LARNED ENUMCLAW 53.8 52.4 2   SP CHIP REESE STEILACOOM 40.08.00 40.06.5 5
400M BRYCE BRIGHAM INTERLAKE 53.0 53.7 3   SP NICK JOHNSON MT SI 37.00.00 39.09.00 6
400M CARL JOHNSON LIBERTY 53.0 53.7 4   SP VAL MARKEVITCH INTERLAKE 37.00.00 39.04.00 7
400M PAT DORER HAZEN 54.3 54.0 5   SP SHANE PRICE ENUMCLAW 41.05.00 39.02.00 8
400M JOSH FREDERICKSON KENNEDY 55.1 55.0 6   TJ ADAM ROTHGEB MT SI 38.09.00 39.07.75 1
400M DOUG JOHNS HAZEN 54.6 55.1 7   TJ DAN FLOYD MT SI 35.04.00 39.05.00 2
400M GARETH THOMAS KENNEDY 56.9 55.7 8   TJ UDOKA ODEMENE KENNEDY 36.01.00 37.09.00 3
4X100 DENNISON, WILLIAMS, THOMAS, HENDRIX-WRIGHT KENNEDY 45.6 45.1 1   TJ KAEBEE BURNS LIBERTY 37.06.25 37.07.00 4
4X100 THODE, HARDERSEN, LARNED, POE ENUMCLAW 44.7 45.2 2   TJ MICHAEL ALLEN STEILACOOM 37.08.00 36.08.50 5
4X100 RUSSELL, MILLIGAN, HOCKETT, JOHNSON LIBERTY 46.9 46.5 3   TJ TYLER HINDERER ENUMCLAW 36.08.00 36.04.00 6
4X100 AU, JOHNSON SAEGESSER, DORER HAZEN 46.9 47.0 4   TJ NICK EATON KENNEDY 35.02.00 35.02.25 7
4X100 BROOKS-FLETCHER, BRIGHAM, ALLAN, REIGLE INTERLAKE 46.2 47.1 5   TJ ANAR VELIYEV INTERLAKE 00.00.00 34.10.00 8
4X100 BARRY, ROTHGEB, MARTIN, WILBERT MT SI NMark 47.3 6  
4X100 DAVIES, ALLEN, LLERAS, MORRIS STEILACOOM 48.2 47.8 7   Liberty Track Invitational - April 2, 2005
4X400 HARDERSEN, COX, LARNED, THODE ENUMCLAW 3:39.5 3:34.3 1  
4X400 SMITH, PATEE, BURNS, JOHNSON LIBERTY 3:37.5 3:38.3 2  
4X400 JOHNS, DORER, JOHNSON, PRITCHARD HAZEN 3:39.0 3:41.2 3  
4X400 FREDERICKSON, THOMAS, JONES, McGRATH KENNEDY 3:47.0 3:43.6 4  
4X400 Da PONTE, FLOYD, GOBLE, STOM MT SI NMark 3:45.9 5  
4X400 PULLMAN, HOWELL MORRIS, LLERAS STEILACOOM 3:58.0 3:58.6 6